U9B - Blackfalds - Grey | 0 |
U9B - Crossfield - Red | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1414478 | Sat, Jan. 18, 2025 9:30 AM | Eagle Builders Centre 2 | U9B - Blackfalds - Grey | U9B - Crossfield - Red |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | ALEC FORMAN (Player) | 0 |
| 3 | GRAYSON SCHATSCHNEIDER (Player) | 0 |
| 4 | JACK MOIR (Player) | 0 |
| 6 | WYATT MARTIN (Player) | 0 |
| 7 | LUKE YOUNG (Player) | 0 |
| 8 | CHASE WILSON (Player) | 0 |
| 9 | DEACON NELSON (Player) | 0 |
| 10 | CAMERON ROOK (Player) | 0 |
| 11 | NOLAN HALLET (Player) | 0 |
| 13 | WALKER GOODWIN (Player) | 0 |
| 14 | KYSON STENSON (Player) | 0 |
| 15 | KNOX DAY (Player) | 0 |
| Name |
|---|
| DARRELL SCHATSCHNEIDER |
| JOSHUA GOODWIN |
| KEVIN HALLET |
| MARK MOIR |
| # | Name | Goals |
|---|---|---|
| 2 | CALI ROWE (Player) | 0 |
| 3 | JACOB MILNER (Player) | 0 |
| 4 | HUGH SCOTT (Player) | 0 |
| 7 | TYTUS WHITEHEAD (Player) | 0 |
| 8 | TAGG MCBRIDE (Player) | 0 |
| 10 | RYLEE MACLEOD (Player) | 0 |
| 11 | KINGSLEY QUEVILLON (Player) | 0 |
| 13 | BODHI ARMSTRONG (Player) | 0 |
| 14 | JACK VAN AMEYDE (Player) | 0 |
| 15 | GRACEN LONGHURST (Player) | 0 |
| Name |
|---|
| ERIC MACLEOD |
| JEREMY QUEVILLON |
| KATELAN MCBRIDE |
| Lukas Brown, Official |
| No Completed Suspensions |