U9B - Wetaskiwin - Black | 0 |
U9B - Thorsby - Blue | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1361499 | Sun, Nov. 24, 2024 9:30 AM | Wetaskiwin Co-op Place 1 | U9B - Wetaskiwin - Black | U9B - Thorsby - Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | CAMERON LIGHTNING (Player) | 0 |
| 9 | GRAYSON ELGIE (Player) | 0 |
| 10 | CARTER BUFFALO (Player) | 0 |
| 11 | KOLTON BEER (Player) | 0 |
| 14 | BARRETT JACOBSEN (Player) | 0 |
| 15 | FELIX CHRUNIK (Player) | 0 |
| 16 | KASHTIN BEARSPAW (Player) | 0 |
| 17 | AZIEL BUFFALO (Player) | 0 |
| 18 | JACK EFFERT (Player) | 0 |
| 19 | NASH BAILER (Player) | 0 |
| 20 | ZAVIER CHAWNER (Player) | 0 |
| Name |
|---|
| BLAKELY BALLHORN |
| DAVID JACOBSEN |
| JAYDEN ELGIE |
| LINDSAY JACOBSEN |
| SCOTT EFFERT |
| SHANNON ELGIE |
| # | Name | Goals |
|---|---|---|
| 14 | GREYSON BALL (Player) | 0 |
| 15 | NOLAN ZIELKE (Player) | 0 |
| 16 | ZACHARY SIMPSON (Player) | 0 |
| 18 | RYKER KEMPF (Player) | 0 |
| 19 | KONRAD GIEBELHAUS (Player) | 0 |
| 20 | HUTCH DUMONT (Player) | 0 |
| 21 | BENNETT MAURICE MERRIAM (Player) | 0 |
| 22 | WILLIAM MCMANN (Player) | 0 |
| 23 | CASH BRIGHTMAN (Player) | 0 |
| Name |
|---|
| JUSTIN DUMONT |
| MATTHEW BRIGHTMAN |
| TANNER MERRIAM |
| No Officials Entered |
| No Completed Suspensions |