Cornhole Cavaliers | 1 |
Winnipeg SHOCKERS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Oct. 10, 2023 7:40 PM | Dakota Community Centre South Rink | Cornhole Cavaliers | Winnipeg SHOCKERS |
| Time of Goals |
|---|
| Winnipeg SHOCKERS at 9:56 - #88 Matt Sabourin from #34 Jason Dubyna and #22 Adam Gosek |
| Cornhole Cavaliers at 9:26 - #19 Nik Smith from #16 Mathew Myrovich and #6 Brent Heinrichs |
| Time of Misconducts |
|---|
| Winnipeg SHOCKERS at 2:00 - #23 Chris Davis for Bench / Too Many Men (2 pim) |
| Winnipeg SHOCKERS at 1:21 - #14 Kevin Foulis for Hooking Minor - 7.2a(2 pim) |
| # | Name | Goals |
|---|---|---|
| 19 | Nik Smith | 1 |
| 6 | Brent Heinrichs | 0 |
| 16 | Mathew Myrovich | 0 |
| 2 | Charlie Albo | 0 |
| 3 | Trent McGregor | 0 |
| 5 | Brenden Gorman | 0 |
| 9 | Davin Tohms | 0 |
| 11 | Mario Mancusi | 0 |
| 12 | Adam Ginn | 0 |
| 13 | Michael Peterkin | 0 |
| 17 | Brendan Tokarz | 0 |
| 24 | Eric Cook | 0 |
| 30 | Troy McGregor (Goalie) | 0 |
| 44 | Nik Moore | 0 |
| 67 | Mathew Baptiste | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 47 | Brett Geoffrey | 1 |
| 88 | Matt Sabourin | 1 |
| 34 | Jason Dubyna | 0 |
| 11 | Jari Carriere | 1 |
| 21 | Reise Wasmuth | 1 |
| 22 | Adam Gosek | 0 |
| 23 | Chris Davis | 0 |
| 92 | Kyle Mccomas | 0 |
| 2 | Joel Fisette | 0 |
| 9 | Steve Brown | 0 |
| 13 | Ryan Hlady | 0 |
| 14 | Kevin Foulis | 0 |
| 17 | David Suttorp | 0 |
| 69 | Ethan Patrick | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |