Pigeons | 2 |
Stickmen | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Sep. 22, 2023 8:50 PM | Dakota Community Centre South Rink | Pigeons | Stickmen |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Stickmen at 5:06 - #19 Matt Wachal for Hooking Minor - 7.2a(2 pim) |
| Stickmen at 2:19 - #8 Brayden Quinn for Holding Minor - 7.1a (2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 99 | Connor Nicholson | 1 | No |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | Tyler Esquivel | 1 |
| 0 | Ryan James | 1 |
| 99 | Connor Nicholson | 1 |
| 8 | Sebastian Araneda | 0 |
| 11 | Tyler Way | 0 |
| 13 | Cameron Huber | 0 |
| 27 | Justin Stecher | 0 |
| 33 | Chris Stefura | 0 |
| 55 | Kevin White | 0 |
| 72 | Todd Petrychko | 0 |
| 95 | Tyler Delaney | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 69 | Bryce Pankiewich | 1 |
| 83 | Wayne Quinn | 1 |
| 63 | Michael Wachal | 0 |
| 89 | Scott Sanders | 0 |
| 8 | Brayden Quinn | 0 |
| 12 | Ken Pankiewich | 0 |
| 19 | Matt Wachal | 0 |
| 26 | Ryan Riddell | 0 |
| 61 | John Hunter | 0 |
| 68 | Andy Gidelewich | 0 |
| 95 | Noel Gelineau | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |