Pigeons | 4 |
Winnipeg SHOCKERS | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 13, 2023 9:30 PM | Dakota Community Centre North Rink | Pigeons | Winnipeg SHOCKERS |
| Time of Goals |
|---|
| Pigeons at 3:32 - #11 Tyler Way from #10 Kory Harnum |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Kory Harnum | 1 |
| 9 | Kyle Beuteloth | 2 |
| 11 | Tyler Way | 1 |
| 23 | Craig Esquivel | 0 |
| 33 | Chris Stefura | 0 |
| 0 | Ryan James | 0 |
| 4 | Lucas Corsetti | 0 |
| 18 | Mark Striemer | 0 |
| 30 | Brad Henderson (Goalie) | 0 |
| 55 | Kevin White | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Jari Carriere | 2 |
| 21 | Reise Wasmuth | 2 |
| 2 | Joel Fisette | 0 |
| 7 | Darryl Neufeld | 0 |
| 14 | Kevin Foulis | 0 |
| 69 | Ethan Patrick | 0 |
| 92 | Kyle Mccomas | 0 |
| 9 | Steve Brown | 0 |
| 23 | Chris Davis | 0 |
| 35 | Kyler Suttorp (Goalie) | 0 |
| 88 | Matt Sabourin | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |