Wookies Hockey Club | 2 |
Black Aces | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 21, 2024 9:45 PM | Southdale Community Centre East Rink | Wookies Hockey Club | Black Aces |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Wookies Hockey Club at 8:29 - #14 Jeremy Magnifico for Trip - Minor 7.4(2 pim) |
| Black Aces at 6:07 - #47 Dan Zukewich for Trip - Minor 7.4(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | Goals |
|---|---|---|
| 14 | Jeremy Magnifico | 1 |
| 18 | Kaylee Peterson | 1 |
| 13 | Riley Delavau | 0 |
| 88 | Tristan Therrien | 0 |
| 7 | Garret Cassels | 0 |
| 10 | Josh Wiebe | 0 |
| 11 | David Wiebe | 0 |
| 27 | Carey Buss | 0 |
| 30 | Dustin Ross | 0 |
| 64 | Rae Vincent | 0 |
| 74 | Kyleigh Bertschinger | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 420 | Kyle Marks | 2 |
| 6 | Chris Kramp | 0 |
| 47 | Dan Zukewich | 0 |
| 71 | Chris Erlendson | 0 |
| 1 | Jarrod Erlendson (Goalie) | 0 |
| 4 | Kyle Wight | 0 |
| 11 | Trent Despins | 0 |
| 15 | Jamie Gibson | 0 |
| 29 | Brent Higgs | 0 |
| 40 | Daniel Serle | 0 |
| 76 | Jason Dyck | 0 |
| 89 | Robb Fouillard | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |