Pigeon Hockey Supply Co. | 3 |
Rummies 3.0 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 04, 2023 9:45 PM | St. Vital Centennial Arena | Pigeon Hockey Supply Co. | Rummies 3.0 |
| Time of Goals |
|---|
| Rummies 3.0 at 6:51 - #2 Chris Boileau from #16 JP Fontaine and #22 Rob Heavysage |
| Pigeon Hockey Supply Co. at 4:12 - #27 Connor Cook |
| Time of Misconducts |
|---|
| Pigeon Hockey Supply Co. at 3:28 - #8 Grayson Murray for High Stick - Double Minor (4 min) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 16 | Jack Filuk-Scott | 1 | No |
| 22 | Matthew Kaul | 2 | No |
| 33 | Damian Crowley | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 0 | Jeff Ross | 1 | Yes |
| 19 | Ken Dixon | 2 | No |
| # | Name | Goals |
|---|---|---|
| 19 | Dan Swindinsky | 1 |
| 22 | Matthew Kaul | 1 |
| 27 | Connor Cook | 1 |
| 8 | Grayson Murray | 0 |
| 16 | Jack Filuk-Scott | 0 |
| 1 | Derek Kitching (Goalie) | 0 |
| 3 | Austin Ross | 0 |
| 29 | Chris Perron | 0 |
| 33 | Damian Crowley | 0 |
| 41 | Aaron Culbertson | 0 |
| 87 | Colby Hindy | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Chris Boileau | 2 |
| 17 | Chris Heaman | 1 |
| 6 | Ben Johnson | 0 |
| 16 | JP Fontaine | 0 |
| 22 | Rob Heavysage | 0 |
| 0 | Jeff Ross | 0 |
| 1 | Anthony Melito | 0 |
| 18 | Curtis Patchett | 0 |
| 19 | Ken Dixon | 0 |
| 23 | Trent Lamirande | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |