The Greeks | 5 |
RP Tropapauls | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 14, 2023 6:50 PM | Dakota Community Centre North Rink | The Greeks | RP Tropapauls |
| Time of Goals |
|---|
| The Greeks at 3:40 - #29 Brett Zeller from #9 Evan Lutz |
| RP Tropapauls at 2:53 - #33 Matt Therrien from #88 Steven Goran |
| RP Tropapauls at 0:44 - #91 Dainon Espenell from #62 Hunter Cloutier |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 88 | Steven Goran | 1 | No |
| 12 | Cedric Chenier | 2 | Yes |
| # | Name | Goals |
|---|---|---|
| 88 | Tim Beck | 2 |
| 29 | Brett Zeller | 2 |
| 9 | Evan Lutz | 0 |
| 15 | Julian Gabor | 1 |
| 31 | Spencer Findlay | 0 |
| 44 | Tyson Kennedy | 0 |
| 5 | David Suderman | 0 |
| 18 | Quinn Grose | 0 |
| 23 | Lance Prytula | 0 |
| 30 | Mark Edgar (Goalie) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 91 | Dainon Espenell | 2 |
| 88 | Steven Goran | 1 |
| 62 | Hunter Cloutier | 0 |
| 33 | Matt Therrien | 1 |
| 77 | Will Highet | 1 |
| 12 | Cedric Chenier | 0 |
| 0 | Braden Berube | 0 |
| 6 | Ryan Forster | 0 |
| 9 | Luke Frederickson | 0 |
| 45 | Jack Duggan | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |