The Greeks | 3 |
DEEP SEA TUGGERS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 09, 2024 8:50 PM | Dakota Community Centre South Rink | The Greeks | DEEP SEA TUGGERS |
| Time of Goals |
|---|
| The Greeks at 10:37 - #28 Justin Saj |
| DEEP SEA TUGGERS at 5:58 - #85 Mario Maguet from #88 Aaron Macdonell and #27 Dainon Espenell |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 28 | Justin Saj | 1 | No |
| 23 | Lance Prytula | 2 | No |
| 9 | Evan Lutz | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 57 | Kedric Lachiver | 1 | No |
| 27 | Dainon Espenell | 2 | Yes |
| 14 | Lucas Derksen | 3 | No |
| # | Name | Goals |
|---|---|---|
| 9 | Evan Lutz | 1 |
| 28 | Justin Saj | 1 |
| 44 | Tyson Kennedy | 1 |
| 10 | Blair Holmes | 0 |
| 13 | Karson Prost | 0 |
| 15 | Julian Gabor | 0 |
| 20 | Will Lutz | 0 |
| 3 | Andrew Hansen | 0 |
| 5 | David Suderman | 0 |
| 8 | Mike Bruce | 0 |
| 18 | Quinn Grose | 0 |
| 23 | Lance Prytula | 0 |
| 31 | Spencer Findlay | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 85 | Mario Maguet | 2 |
| 27 | Dainon Espenell | 0 |
| 88 | Aaron Macdonell | 0 |
| 57 | Kedric Lachiver | 1 |
| 77 | Zavier Maguet | 0 |
| 0 | Eric McNeill | 0 |
| 10 | Samuel Balcaen | 0 |
| 14 | Lucas Derksen | 0 |
| 29 | Cody Theilen (Goalie) | 0 |
| 62 | Preston Lee | 0 |
| 81 | Evan Gosnell | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |