Guysborough County United | 0 |
Antigonish Celtics 2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
119 | Wed, Jun. 26, 2024 6:30 PM | Steve Smith Turf Field turf | Guysborough County United | Antigonish Celtics 2 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Rory DeWolfe (AP) (Committed) | 0 | |
2 | Finlay Nickerson | 0 |
4 | Wesley Cook | 0 |
5 | Cole Dewolfe | 0 |
6 | James Worth | 0 |
7 | Wynn Gillis | 0 |
8 | Cruz Martins | 0 |
9 | Easton MacEachern | 0 |
10 | Mose Leblanc | 0 |
11 | James McAuley | 0 |
12 | Charlie George | 0 |
13 | Connor Tavares | 0 |
14 | Nicholas Wittmann | 0 |
15 | Beckam Doyle | 0 |
16 | Cruz Bouchie | 0 |
Name |
---|
Christopher Martins |
# | Name | Goals |
---|---|---|
2 | Will Smith | 0 |
3 | EDDIE KELLY | 0 |
4 | Ellis Carr | 0 |
5 | PARKER O'Brien | 0 |
6 | Ryker Witts | 0 |
8 | Jacob Hopkins | 0 |
10 | Malcolm Dunlap | 0 |
12 | Ethan MacDonald (AP) | 0 |
15 | Mitchell Pye (AP) | 0 |
16 | Charlie Purcell | 0 |
17 | Evan MacKenzie | 0 |
18 | Drew Cameron | 0 |
Name |
---|
Jonathan MacKenzie |
Shanna Hopkins |
Shelley MacKenzie |
Chris Dunlap |
No Officials Entered |
No Completed Suspensions |