Suburban - U13B Boys- Blue | 4 |
HCSC U13B Boys | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1318 | Sun, Dec. 03, 2023 10:00 AM | BMOSC Field 2 | Suburban - U13B Boys- Blue | HCSC U13B Boys |
1st Half |
---|
Suburban - U13B Boys- Blue at 00:00 - #23 Brett Parsons for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
11 | Kingston Ashe (Player) | 2 |
23 | Brett Parsons (Player) | 1 |
24 | Azariah Lawrence (Player) | 1 |
14 | Christian Granados (Player) | 0 |
25 | Rayyan Abbas | 0 |
26 | Jack Bujold (Player) | 0 |
27 | Dylan Ayala (Player) | 0 |
47 | Aayan Abbas (Player) | 0 |
59 | Jack Doman (Player) | 0 |
68 | Henry Sutherland (Player) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Aubrey Harvie (Player) | 7 |
4 | Ali Hussein Abdi (Player) | 2 |
83 | Denis Mugisha (Player) | 2 |
Oliver Parrott (Player) | 0 | |
Pippin Maass (Player) | 0 | |
Thomas Savoie (Player) | 0 | |
3 | Joshua Redhead (Player) | 0 |
7 | Blake Zhu (Player) | 0 |
21 | Haydn Ritcey (Player) | 0 |
31 | Daniel Cooper (Player) | 0 |
57 | Gryphon Owen (Player) | 0 |
70 | Thomas Bowes (Player) | 0 |
76 | Christopher Powell (Player) | 0 |
Name |
---|
Amber Mather |
Trang Nguyen |
No Completed Suspensions |