CITY U13AA Boys | 3 |
Halifax County United U13AA Boys | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2211 | Thu, May. 08, 2025 7:30 PM | Harbour East All Weather SF Field 2B | CITY U13AA Boys | Halifax County United U13AA Boys |
1st Half |
---|
CITY U13AA Boys at 00:00 - #22 Noble Dorland for DR - Delay Restart [Yellow] |
# | Name | Goals |
---|---|---|
10 | Roben Dula | 1 |
22 | Noble Dorland | 1 |
92 | William Reeves | 1 |
1 | Vios Artalejo | 0 |
6 | Calix Marchand | 0 |
9 | Kai Rickard | 0 |
16 | Nathan Kelly | 0 |
18 | Julian Chambers | 0 |
23 | Achilleas Organtzis | 0 |
34 | Henry Ha | 0 |
40 | Kieran Mawji | 0 |
57 | Akira Villemure | 0 |
61 | Ethan Brady | 0 |
66 | Joe LeBlanc | 0 |
96 | Luke Maynard | 0 |
Name |
---|
Jeff Mitchell |
Brendan Rickard |
Sarah Dorland |
# | Name | Goals |
---|---|---|
21 | yenal kalimat | 1 |
1 | Hudsen Anderson | 0 |
7 | Jack Murphy | 0 |
8 | Chase Smith | 0 |
10 | Mateo Costa | 0 |
11 | Ethan Sooley | 0 |
12 | Asher Davis | 0 |
13 | Xander Dykeman | 0 |
14 | Jack McCarthy | 0 |
15 | James Norton | 0 |
17 | Zayd Amer | 0 |
18 | Rylan O'Neil | 0 |
22 | Houston MacDonald | 0 |
31 | Alex Hutchings | 0 |
Name |
---|
Jenn LeBlanc |
Joe Iatrou |
Beth Savoie, Assistant Referee #1 |
Imran Hussein, Assistant Referee #2 |
Youssef Mohamed, Referee |
No Completed Suspensions |