PLSA U15A Girls | 3 |
Suburban FC U15A Girls | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4202 | Mon, Jun. 03, 2024 6:30 PM | OConnell Dr ES Field | PLSA U15A Girls | Suburban FC U15A Girls |
1st Half |
---|
Suburban FC U15A Girls at 00:00 - #21 Sophie Walker for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
19 | Alexis Marsh | 3 |
1 | Hope Murphy | 0 |
2 | Molly O'Driscoll | 0 |
4 | Delaney MacKenzie | 0 |
7 | Nadia Jakeman | 0 |
8 | Laura Sinclair-White | 0 |
10 | Myah Somers | 0 |
11 | Sophie McLellan | 0 |
12 | Brianna Richard | 0 |
13 | Emily Sinclair-White | 0 |
16 | Lily Keizer | 0 |
18 | Olivia Matheson | 0 |
20 | Molly Bain | 0 |
21 | Nadia Abbott | 0 |
22 | Arena Barrera-Navarro | 0 |
24 | Rylee Lewis | 0 |
26 | Preeya Klattenhoff | 0 |
Name |
---|
Margaret Bowser |
Calvin O'Driscoll |
Stephen Somers |
# | Name | Goals |
---|---|---|
39 | Anita Emeziem | 2 |
47 | Anne McGillivray | 1 |
5 | Ava Sparkes | 0 |
15 | Addison Laviolette | 0 |
20 | Lena Cowan | 0 |
21 | Sophie Walker | 0 |
23 | Danni Bauld | 0 |
24 | Emily Burrows | 0 |
34 | Addison MacAdam | 0 |
37 | Allison Singer | 0 |
38 | Jorja MacDonald | 0 |
41 | Desiré Misner | 0 |
42 | Olivia Saunders | 0 |
44 | Kailey Sheppard | 0 |
Name |
---|
Jordan Blaney |
Renee Singer |
Kelleigh Doyle |
No Officials Entered |
No Completed Suspensions |