Dunbrack U15B Boys Black | 3 |
UDFC U15 B Boys | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5401 | Wed, Jun. 04, 2025 6:30 PM | Ecole du Sommet Field | Dunbrack U15B Boys Black | UDFC U15 B Boys |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
8 | Diamond Jayeola (Player) | 1 |
22 | Toluwalagbara Damiro (Player) | 1 |
38 | Deveshwar Sivarajkumar (Player) | 1 |
5 | Simon Sawler (Player) | 0 |
6 | Rhydwyn Dela Rosa (Player) | 0 |
10 | Igor Nubuhoro (Player) | 0 |
16 | AADISH PARIDA (Player) | 0 |
20 | Pax Boyd-Perryman (Player) | 0 |
21 | Ahmed Karim (Player) | 0 |
27 | Dominic Octavio (Player) | 0 |
31 | Islam Omran (Player) | 0 |
39 | yousif hasan (Player) | 0 |
Name |
---|
Adebowale Olowogbade |
Kismet Hartlen |
# | Name | Goals |
---|---|---|
24 | Josh Greer | 2 |
12 | Eddie Ritchie | 1 |
2 | Brendan Chin-Yee | 0 |
3 | Tyler James | 0 |
4 | Avery Barreiro | 0 |
5 | Dirk Ashton Lavadia | 0 |
7 | Jeff Todd | 0 |
8 | Cole Day | 0 |
9 | Elliott Sanford | 0 |
10 | OLIVER WALKER | 0 |
11 | Duncan Alexander | 0 |
15 | Luis Alexson Coloma | 0 |
19 | Logan Walsh | 0 |
21 | Adam El Baghdadi | 0 |
23 | Kai Lawrence | 0 |
25 | Jesse Hull | 0 |
27 | Owaen Andrews | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |