Suburban - U17 Boys - Academy Elite | 9 |
Valley United 17AAA Boys | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
547 | Thu, Jun. 27, 2024 6:00 PM | Bedford Hammonds Plains All Weather SF Field | Suburban - U17 Boys - Academy Elite | Valley United 17AAA Boys |
1st Half |
---|
Suburban - U17 Boys - Academy Elite at 00:00 - #29 Robert Burchell for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
98 | Justin Wiktorek | 3 |
1 | Henry Haigh (Player) | 1 |
3 | Jessy Lord (Player) | 1 |
10 | Benjamin Marsh (Player) | 1 |
11 | Nathan Mulholland (Player) | 1 |
18 | Rowan Kucyk (Player) | 1 |
19 | Chris Chater (Player) | 1 |
5 | Grady Lohnes (Player) | 0 |
6 | Zeyad Dahab (Player) | 0 |
7 | Kyle Orychock (Player) | 0 |
8 | Michael Allt (Player) | 0 |
9 | Marwan Gad (Player) | 0 |
12 | R. MacGillivray (Player) | 0 |
13 | Ryan Hickey (Player) | 0 |
23 | Tapiwa Chipudhla (Player) | 0 |
28 | Jc Kabongo (Player) | 0 |
29 | Robert Burchell (Player) | 0 |
Name |
---|
Aaron Thibeau |
TALAL AL-AWAID |
# | Name | Goals |
---|---|---|
1 | Wyatt Gould | 0 |
2 | Mylo Johnson Lenihan | 0 |
3 | Boston Aldred | 0 |
4 | Jakob Fowler | 0 |
5 | Evan Rogers | 0 |
7 | Sean Amba | 0 |
8 | Tom Schlemmer | 0 |
9 | Ethan Ostrander | 0 |
10 | Brayden Williams | 0 |
11 | Patrick Thimot | 0 |
12 | Lucas Kenny | 0 |
12 | Matthieu deViller | 0 |
13 | Maize Ross Nelson | 0 |
14 | Jaleel Bailey | 0 |
15 | Amos Madduma Patabendige | 0 |
18 | Nicolas Kay Ayala | 0 |
19 | Arlo Kelday | 0 |
Name |
---|
Michael Dakin |
No Officials Entered |
No Completed Suspensions |