#2834 Nepean Wildcats U15-5 | 1 |
#1760 Kanata Rangers U15-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1102914 | Wed, Mar. 20, 2024 7:15 PM | Minto Recreation Complex - Barrhaven - South | #2834 Nepean Wildcats U15-5 | #1760 Kanata Rangers U15-1 |
| Time of Goals |
|---|
| #1760 Kanata Rangers U15-1 at 6:39 - #18 Ciara Corker |
| #2834 Nepean Wildcats U15-5 at 1:31 - #5 Leah Murphy |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 5 | Leah Murphy | 1 | Yes |
| 11 | Christina Rosario | 2 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 12 | Meghan Sleigh | 1 | Yes |
| 5 | Naomi Brgic | 4 | Yes |
| 17 | Leiah Johnston | 5 | Yes |
| # | Name | Goals |
|---|---|---|
| 5 | Leah Murphy (Player) | 1 |
| 2 | Aditi Dinesh (Player) | 0 |
| 3 | Sadie Cloutier (Player) | 0 |
| 4 | Sophia Panteleakos (Player) | 0 |
| 6 | Maya Chandy (Player) | 0 |
| 7 | Lauren Bown (Player) | 0 |
| 8 | Mia Moores (Player) | 0 |
| 10 | Grace Leppard (Player) | 0 |
| 11 | Christina Rosario (Player) | 0 |
| 12 | Danielle Sullivan (Player) | 0 |
| 13 | Avery Morreau (Player) | 0 |
| 14 | Jillian Smith (Player) | 0 |
| 16 | Ewa Downs (Player) | 0 |
| 17 | Eva Catana (Player) | 0 |
| 31 | Grace Lawson (Goalie) | 0 |
| Name |
|---|
| Ella Brennan |
| Heather Bown |
| Keith Murphy |
| Timothy Sullivan |
| # | Name | Goals |
|---|---|---|
| 18 | Ciara Corker (Player) | 1 |
| 1 | Fiona Whalen (Player) | 0 |
| 3 | Cara Whalen (Player) | 0 |
| 4 | Avary Levitsky (Player) | 0 |
| 5 | Naomi Brgic (Player) | 0 |
| 7 | Dancia Murray (Player) | 0 |
| 8 | Alexandra Vihtari (Player) | 0 |
| 10 | Iris Shipley (Player) | 0 |
| 11 | Brynn Gaylord (Player) | 0 |
| 12 | Meghan Sleigh (Player) | 0 |
| 15 | Luciana Figueredo Arcaya (Player) | 0 |
| 16 | Raelyn Briggs (Player) | 0 |
| 17 | Leiah Johnston (Player) | 0 |
| 19 | Nicole Keats (Player) | 0 |
| Name |
|---|
| Chris Whalen |
| duane Keats |
| Laura Corker |
| Stephanie Watson |
| Kostyantyn Grygoryev, Referee |
| No Completed Suspensions |