#2803 Nepean Wildcats U11-4 | 1 |
#2801 Nepean Wildcats U11-2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1088798 | Fri, Mar. 01, 2024 5:15 PM | Bell SENSplex - Mattamy | #2803 Nepean Wildcats U11-4 | #2801 Nepean Wildcats U11-2 |
| Time of Goals |
|---|
| #2801 Nepean Wildcats U11-2 at 6:35 - #5 Laila Griffiths |
| #2801 Nepean Wildcats U11-2 at 6:26 - #9 Julia Wood |
| #2801 Nepean Wildcats U11-2 at 4:17 - #12 Noemie Nicholls |
| #2803 Nepean Wildcats U11-4 at 3:49 - #2 Audrey Pratt from #14 aVA Goodfellow |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Audrey Pratt (Player) | 1 |
| 14 | aVA Goodfellow (Player) | 0 |
| 1 | Mila Cote (Goalie) | 0 |
| 3 | Amaya Lee (Player) | 0 |
| 4 | Maly Rose (Player) | 0 |
| 5 | Alysa Marrongelli (Player) | 0 |
| 7 | Ava Marrongelli (Player) | 0 |
| 8 | Claire Pelletier (Player) | 0 |
| 9 | Mira Saucier (Player) | 0 |
| 10 | Mackenzie Adams (Player) | 0 |
| 11 | Sinar Owen (Player) | 0 |
| 12 | Olivia May (Player) | 0 |
| 13 | Willa Karwaski (Player) | 0 |
| 15 | Khloe Ingraham (Player) | 0 |
| 16 | Reagan Van Delst (Player) | 0 |
| 17 | Ava VanDeWauwer (Player) | 0 |
| Name |
|---|
| Adrian Cote |
| chad-philip loft |
| Erica Quaia |
| Lois Lane |
| Matthew Owen |
| Rob Marrongelli |
| SERGE PELLETIER |
| # | Name | Goals |
|---|---|---|
| 12 | Noemie Nicholls (Player) | 2 |
| 9 | Julia Wood (Player) | 1 |
| 5 | Laila Griffiths (Player) | 1 |
| 13 | Hayden Kallio (Player) | 1 |
| 4 | Makayla Brown (Player) | 0 |
| 6 | Harlow Ostapyk (Player) | 0 |
| 8 | Chloe Lacelle (Player) | 0 |
| 10 | Gabrielle Frewen (Player) | 0 |
| 11 | Adeline Denault (Player) | 0 |
| 15 | Alyssa Lambert (Player) | 0 |
| 16 | Leetia Minich (Player) | 0 |
| 17 | Jayda Oyali (Player) | 0 |
| 20 | Cheyanna Ray (Player) | 0 |
| 31 | Emily Ballem (Goalie) | 0 |
| 71 | Piper Kemp (Player) | 0 |
| Name |
|---|
| Adam Kemp |
| Ashley Byrnes |
| Christine Wood |
| Dan Ballem |
| Geoff Griffiths |
| Jeff Denault |
| Kyle Brown |
| No Officials Entered |
| No Completed Suspensions |