SP791 | 9 |
SZ791 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1299902 | Fri, Oct. 25, 2024 7:45 PM | Ardrossan Recreation Complex West | SP791 | SZ791 |
| Time of Goals |
|---|
| SZ791 at 5:23 - #21 FARIS CHOUDHARY |
| Time of Misconducts |
|---|
| SP791 at 2:00 - #19 GAGE CHRISTENSON for Trip Minor 8.6 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 5 | CONNOR DRUMMOND | 2 |
| 11 | ZACHARY MCFADZEAN | 1 |
| 7 | KASON BROWNLEE | 0 |
| 17 | ANDREW HENKELMAN | 3 |
| 12 | EVERETT NEUFELD | 1 |
| 2 | COHEN NEUFELD | 2 |
| 18 | ZACHARY MCCHESNEY | 0 |
| 3 | GRANT SIMON | 0 |
| 4 | TYLER HEIT | 0 |
| 6 | BRADY DESJARLAIS | 0 |
| 8 | SAMUAL KUPSCH | 0 |
| 9 | JOSHUA SEMENIUK | 0 |
| 10 | ISAIAH STEWART | 0 |
| 15 | Luke Therres | 0 |
| 16 | JASPER WEPPLER | 0 |
| 19 | GAGE CHRISTENSON | 0 |
| 30 | WYNTON CHOMAY (Goalie) | 0 |
| Name |
|---|
| Corwin Chomay |
| # | Name | Goals |
|---|---|---|
| 21 | FARIS CHOUDHARY | 2 |
| 11 | HUNTER KAUFMAN | 1 |
| 15 | LOGAN VAIL | 1 |
| 1 | VICTOR CULLEN | 0 |
| 4 | NATHAN MILLER | 0 |
| 6 | GARRY JESS | 0 |
| 7 | LIAM HULL | 0 |
| 8 | COLTON PATTISON | 0 |
| 9 | EVAN POFF | 0 |
| 14 | EAMON BOYD | 0 |
| 17 | ZACHARY CORIE | 0 |
| 18 | ROWAN KISHIUCHI | 0 |
| 20 | KENJI HUTCHISON | 0 |
| 22 | RYAN SWAIN | 0 |
| 23 | MATTHEW BEAUCLAIR | 0 |
| 25 | JORDAN VEGA | 0 |
| 27 | EMMANUEL SHARP | 0 |
| 44 | JULIAN SIM | 0 |
| 58 | ALESSANDRO PLITT | 0 |
| 71 | DARIEN GILLIS | 0 |
| Name |
|---|
| Devon Gillis |
| Myles Poff |
| Daniel Graber, Linesmen |
| Michael Esau, |
| No Completed Suspensions |