SE610 | 1 |
SN606 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450813 | Sun, Mar. 02, 2025 7:30 PM | George S. Hughes South Side Arena | SE610 | SN606 |
| Time of Goals |
|---|
| SN606 at 6:27 - #13 Colton Grover from #8 Kaeden Miller |
| SN606 at 0:38 - #13 Colton Grover from #6 Logan Tomm |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 18 | Harmanpreet Singh (Forward) | 1 |
| 17 | Kole Moloney-Ewanchuk (Forward) | 0 |
| 2 | Kage Taives (Draney) (Forward) | 0 |
| 3 | Nolan Whittington (Forward) | 0 |
| 5 | Sullivan Barbour (Forward) | 0 |
| 6 | Drake Jenson (Forward) | 0 |
| 7 | Farhan Foda (Forward) | 0 |
| 8 | Kyle Strawberry (Forward) | 0 |
| 9 | Logan Black (Defense) | 0 |
| 10 | Riley Medin (Forward) | 0 |
| 11 | Theodore Ferguson (Defense) | 0 |
| 12 | Rowan Aucoin (Defense) | 0 |
| 14 | Jacob O'Rourke (Defense) | 0 |
| 15 | Tristan Petersen (Defense) | 0 |
| 16 | Charlie Mould (Forward) | 0 |
| 19 | Sachan Gosavi (Forward) | 0 |
| 21 | Angus Bauer (Defense) | 0 |
| 35 | Balkarman Singh Sekhon (Goaltender) | 0 |
| Name |
|---|
| Jesse Ferguson |
| Jolene Aucoin |
| Lucas Wiens |
| Ryan Whittington |
| # | Name | Goals |
|---|---|---|
| 13 | Colton Grover | 3 |
| 8 | Kaeden Miller | 1 |
| 5 | Locklan Skidmore | 0 |
| 6 | Logan Tomm | 0 |
| 3 | Orin Duncan | 0 |
| 4 | Archer Smith | 0 |
| 7 | Leonard Kootenay | 0 |
| 9 | Emmerson McEwan | 0 |
| 10 | Nelson Mustus-Rain | 0 |
| 11 | Charleigh Courchesne | 0 |
| 16 | Arizona Duchscher | 0 |
| 22 | Enhalla Potts | 0 |
| 23 | Chase Dixson | 0 |
| 31 | Damon Ford (Goalie) | 0 |
| Name |
|---|
| Delwyn McEwan |
| Joel Smith |
| Joshua Kootenay |
| Troy Dixson |
| Robin Livingston, Linesman |
| No Completed Suspensions |