FS603 | 2 |
DE602 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450797 | Sun, Mar. 16, 2025 1:30 PM | Glengarry Arena | FS603 | DE602 |
| Time of Goals |
|---|
| DE602 at 13:27 - #5 HENRY DORN from #21 ALLAINA BROWN |
| DE602 at 12:10 - #12 ROURKE MCNIRNEY from #13 RYDER HOWELL |
| DE602 at 11:04 - #14 OWEN LAVIN from #11 QUINTEN PREECE |
| FS603 at 7:13 (PP) - #6 Corbin Parisian from #4 Rylan Michau |
| FS603 at 2:04 - #6 Corbin Parisian from #19 Koen Vis |
| Time of Misconducts |
|---|
| DE602 at 7:59 - #18 KAI BABLITZ for Interference Minor (2 pim) |
| DE602 at 0:27 - #13 RYDER HOWELL for Slash Minor 9.3 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 6 | Corbin Parisian | 2 |
| 4 | Rylan Michau (AP) | 0 |
| 19 | Koen Vis | 0 |
| 1 | Ryder Beer (Goalie) | 0 |
| 2 | Michael Stokes | 0 |
| 5 | Drake Marshall | 0 |
| 8 | Leland Lawrence | 0 |
| 9 | Connor Kennedy | 0 |
| 10 | Roman Trenholme | 0 |
| 11 | Marius Garvey | 0 |
| 12 | Max Schacher | 0 |
| 13 | James O'Donovan | 0 |
| 15 | Chase Brzoza | 0 |
| 16 | Landon Boyko | 0 |
| 17 | Dayson Saxton | 0 |
| 18 | Dainan Jewell | 0 |
| 20 | Slade Walsh | 0 |
| 21 | Gregory Michaud | 0 |
| Name |
|---|
| Ariane Brzoza |
| Ryan Beer |
| Tyler Schacher |
| Wilson Stokes |
| # | Name | Goals |
|---|---|---|
| 21 | ALLAINA BROWN (Forward) | 2 |
| 14 | OWEN LAVIN (Forward) | 2 |
| 13 | RYDER HOWELL (Forward) | 1 |
| 7 | JEREMY WRIGHT (Forward) | 0 |
| 17 | JAYDEN KOSTYSHEN (Defense) | 0 |
| 5 | HENRY DORN (Forward) | 1 |
| 6 | CONNOR SIEFFERT (Defense) | 1 |
| 12 | ROURKE MCNIRNEY (Defense) | 1 |
| 11 | QUINTEN PREECE (Forward) | 0 |
| 18 | KAI BABLITZ (Forward) | 0 |
| 8 | OWEN RUSHFELDT (Forward) | 0 |
| 20 | RYLIN BARBON (Defense) | 0 |
| 27 | TYSON KITCHENER (Defense) | 0 |
| 31 | KAIRO FOUILLARD (Goaltender) | 0 |
| 40 | GRIFFEN PHILLIPS (Goaltender) | 0 |
| Name |
|---|
| ADAM WRIGHT |
| BRITTANY WRIGHT |
| COREY KOSTYSHEN |
| NYLA BARBON |
| SEAN LAVIN |
| Parker Nowitskey, Referee |
| No Completed Suspensions |