SA618 | 7 |
SN606 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1297112 | Tue, Oct. 29, 2024 8:15 PM | Servus Credit Union Place - Performance Arena (formerly Go Auto) | SA618 | SN606 |
| Time of Goals |
|---|
| SA618 at 9:42 - #17 ALEXANDER CHRISTIE from #13 NICHOLAS PRYBYSH |
| SA618 at 2:37 - #9 AIDEN DOLL |
| Time of Misconducts |
|---|
| SA618 at 4:33 - #12 KONNOR CASEMORE for Holding Minor (2 pim) |
| # | Name | Goals |
|---|---|---|
| 9 | AIDEN DOLL | 2 |
| 17 | ALEXANDER CHRISTIE | 2 |
| 6 | BRADEY SHIM | 1 |
| 7 | DOMINIC FRECHETTE | 1 |
| 8 | JACKSON PENNEY | 0 |
| 13 | NICHOLAS PRYBYSH | 0 |
| 12 | KONNOR CASEMORE | 1 |
| 11 | MARCELO ANTUNES | 0 |
| 3 | ALEXANDER MCDOUGALL | 0 |
| 10 | ASHLIN BESLER | 0 |
| 14 | HUNTER STRICKLAND | 0 |
| 15 | TIMOTHY MIS | 0 |
| 18 | BRODY BELLAND | 0 |
| 29 | FINLEY CASSIDY (Goalie) | 0 |
| Name |
|---|
| Gord Cassidy |
| Kristi Huot-Besler |
| Todd Mccann |
| # | Name | Goals |
|---|---|---|
| 3 | Orin Duncan | 1 |
| 13 | Colton Grover | 1 |
| 4 | Archer Smith | 0 |
| 18 | Taiz Letendre | 0 |
| 5 | Locklan Skidmore | 0 |
| 6 | Logan Tomm | 0 |
| 7 | Leonard Kootenay | 0 |
| 9 | Emmerson McEwan | 0 |
| 10 | Nelson Mustus-Rain | 0 |
| 11 | Charleigh Courchesne | 0 |
| 14 | Arizona (Four Stars) Letendre | 0 |
| 16 | Arizona Duchscher | 0 |
| 17 | Carter Potts | 0 |
| 22 | Enhalla Potts | 0 |
| 23 | Chase Dixson | 0 |
| Name |
|---|
| Delwyn McEwan |
| Joel Smith |
| Joshua Kootenay |
| Lisa Skidmore |
| Troy Dixson |
| No Officials Entered |
| No Completed Suspensions |