KC606 | 0 |
SP607 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 938130 | Sun, Nov. 12, 2023 7:00 PM | Russ Barnes Arena formerly Santa Rosa Arena | KC606 | SP607 |
| Time of Goals |
|---|
| KC606 at 1:45 - #2 JINAYD LALJI from #15 KYLE ANDERSON and #8 LUCAS CORTEZ |
| Time of Misconducts |
|---|
| SP607 at 4:51 - #7 NASH DELAINEY for Trip Minor 8.6 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 2 | JINAYD LALJI (FORWARD) | 1 |
| 16 | ABDUL RAHMAN ELLADAN (FORWARD) | 1 |
| 17 | CAIRO MARK (FORWARD ) | 1 |
| 8 | LUCAS CORTEZ (DEFENSE) | 0 |
| 10 | ABIGAIL PHO (FORWARD) | 0 |
| 15 | KYLE ANDERSON (DEFENSE) | 0 |
| 22 | MILAD YAGGEY (FARWARD) | 0 |
| 1 | EMMETT FREDRICKSON (GOALIE) | 0 |
| 4 | RILEY STEWART (FORWARD) | 0 |
| 6 | ALEXANDER ABRAHART (FORWARD) | 0 |
| 7 | HUNTER MACKENZIE (DEFENSE ) | 0 |
| 9 | LYRIC BEATON (FORWARD) | 0 |
| 11 | JONAH CHRISTENSEN (FORWARD) | 0 |
| 13 | GERITT DEBOER (DEFENSE) | 0 |
| 14 | KAILA HORNE (DEFENSE) | 0 |
| 19 | CLARK KISHIUCHI (DEFENSE) | 0 |
| Name |
|---|
| CURTIS DEBOER |
| GRAEME KISHIUCHI |
| STAN ANDERSON |
| William Horne |
| # | Name | Goals |
|---|---|---|
| 16 | TYSON PARDO | 1 |
| 11 | ARJAN DHUGA | 0 |
| 2 | BECKEM MELROSE | 1 |
| 13 | SEBASTIEN DUVAL | 1 |
| 19 | JACK SCOTT | 1 |
| 7 | NASH DELAINEY | 0 |
| 1 | RYDER MCBAIN (AP) (Goalie) | 0 |
| 3 | OWEN GOOD | 0 |
| 6 | PAUL CORREIA | 0 |
| 8 | EVAN EGILSSON | 0 |
| 10 | HUNTER HUDSON | 0 |
| 12 | ROBBIE WELLAR | 0 |
| 14 | BRADLEY BALLHORN | 0 |
| 15 | CADEN CECH FOWLIE | 0 |
| 17 | ALEX LAFONTAINE | 0 |
| 18 | ETHAN SINGBEIL | 0 |
| Name |
|---|
| CHRIS GOOD |
| JASON DELAINEY |
| SEAN HUDSON |
| STUART BALLHORN |
| WAYNE DUVAL |
| No Officials Entered |
| No Completed Suspensions |