SE609 | 3 |
NW609 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 937927 | Sun, Oct. 22, 2023 7:45 PM | Clareview Arena A | SE609 | NW609 |
| Time of Goals |
|---|
| NW609 at 7:20 - #16 MICHAEL JAMES from #5 HAYDEN POLISHUK and #14 SEBASTIAN ROEMMICH |
| NW609 at 7:10 - #16 MICHAEL JAMES from #14 SEBASTIAN ROEMMICH |
| Time of Misconducts |
|---|
| SE609 at 0:59 - #12 BENTLEY MARKS for Hooking Minor (2 pim) |
| # | Name | Goals |
|---|---|---|
| 19 | NICHOLAS KOWALCHUK (Defense) | 1 |
| 21 | MAANAV MANKOO (Forward) | 1 |
| 17 | BECKHAM DUNLOP (Defense) | 1 |
| 3 | ABDALLAH DHANJI (Forward) | 0 |
| 11 | DOMENIC MARGHELLA (Forward) | 0 |
| 12 | BENTLEY MARKS (Forward) | 0 |
| 18 | AIDEN CHALACK (Defense) | 0 |
| 4 | BRODY BENTEAU (Defense) | 0 |
| 5 | JONATHAN QU (Defense) | 0 |
| 7 | ISAAC HARDER (Forward) | 0 |
| 8 | ETHAN WORDEN (Forward) | 0 |
| 9 | ETHAN POLUNKISZLUS (Forward) | 0 |
| 14 | ANTHONY OSWALD (Defense) | 0 |
| 15 | LUCAS CRAMM (Forward) | 0 |
| 20 | JOSH SINHA (Forward) | 0 |
| 30 | LIAM CHALIFOUX (Goalie) | 0 |
| 35 | AARON SAUER (Goalie) | 0 |
| Name |
|---|
| Cole Sauer |
| Craig Kowalchuk |
| Roger Chalifoux |
| Roy Dunlop |
| # | Name | Goals |
|---|---|---|
| 16 | MICHAEL JAMES | 3 |
| 5 | HAYDEN POLISHUK | 3 |
| 14 | SEBASTIAN ROEMMICH | 0 |
| 1 | Emily Gaucher (AP) (Goalie) | 0 |
| 2 | NOLAN PLAMONDON | 0 |
| 3 | LEVI KELEMEN | 0 |
| 4 | JOSHUA HARCOURT | 0 |
| 5 | Marcus Lussier (AP) | 0 |
| 7 | HENDRIX HUCULAK | 0 |
| 8 | JADEN SUTTON | 0 |
| 10 | CAELAN FILIPLIC | 0 |
| 11 | JULIA GILBERT | 0 |
| 15 | LAO LE | 0 |
| 17 | HARLO SWERLING | 0 |
| 18 | ETHYN LEUNG | 0 |
| 19 | KADE LAYBOLT | 0 |
| Name |
|---|
| Colton Hill |
| Justin James |
| Mike Roemmich |
| Rick Harcourt |
| Johnathan Doan |
| Terry Sidorchuk |
| No Completed Suspensions |