SZ615 | 5 |
FS603 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 937889 | Mon, Oct. 16, 2023 6:15 PM | South Side Arena | SZ615 | FS603 |
| Time of Goals |
|---|
| SZ615 at 9:55 - #8 Delaney Socha from #9 Maylah Hogeveen |
| SZ615 at 3:43 - #21 Nicolas Horbaty |
| FS603 at 2:02 - #10 John Quick from #3 Ryan Thompson |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Maylah Hogeveen (forward) | 1 |
| 8 | Delaney Socha (forward) | 1 |
| 15 | Ewan Mcdonald (forward) | 1 |
| 17 | George Henderson (forward) | 1 |
| 21 | Nicolas Horbaty (forward) | 1 |
| 71 | Torren Anderson (forward) | 0 |
| 4 | Carson Lane (defence) | 0 |
| 6 | Jie Xu (defence) | 0 |
| 7 | Bryson Woo (right wing) | 0 |
| 11 | Griffin Hole (defense) | 0 |
| 14 | Logan Leung (forward) | 0 |
| 18 | Rohan Dinsa (defence) | 0 |
| 22 | Cyrus Lee (forward) | 0 |
| 23 | Nathan Fleury (defence) | 0 |
| 27 | Liam O'Donovan (defence) | 0 |
| 35 | Coven Sauve (goalie) | 0 |
| 44 | Nolan Griffiths (forward) | 0 |
| 58 | Miran Metin Polat (forward) | 0 |
| Name |
|---|
| Cam Lane |
| Darren Horbaty |
| Darren McDonald |
| Tammy Henderson |
| # | Name | Goals |
|---|---|---|
| 10 | John Quick | 2 |
| 3 | Ryan Thompson | 0 |
| 1 | Tanner Edwards (Goalie) | 0 |
| 2 | Jaxon Sherbinin | 0 |
| 4 | Jeremiah Shewchuk | 0 |
| 5 | Lukas Duro | 0 |
| 6 | Morgan Kornicki | 0 |
| 7 | Benjamin LeDrew (Serving suspension ) | 0 |
| 8 | Jeramie Robertshaw | 0 |
| 9 | Matthew Clarke | 0 |
| 11 | Weston Bonne | 0 |
| 12 | Drake Marshall | 0 |
| 13 | Kaylan Charbonneau | 0 |
| 14 | Tyler Melanson | 0 |
| 17 | Ryder Belanger | 0 |
| 19 | Landon Hunt | 0 |
| 20 | Caleb Ethier (Defence) | 0 |
| Name |
|---|
| Clint Sherbinin |
| Cory Kornicki |
| David Ledrew |
| Jason Quick |
| Jodie Robertshaw |
| Steve Clarke |
| No Officials Entered |
| No Completed Suspensions |