SE606 | 4 |
SE607 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450770 | Sun, Mar. 16, 2025 4:00 PM | Terwillegar Community Rec Centre A | SE606 | SE607 |
| Time of Goals |
|---|
| SE607 at 11:42 - #21 SAHIL SINGH CHAHAL from #17 SAHIB SHARMA |
| SE607 at 5:06 - #10 PRABHNOOR BRAR from #19 ETHAN WORDEN |
| SE606 at 4:13 - #15 FATEH BRAR from #7 PHILLIP TESSIER and #9 GRANT CUNNINGHAM |
| SE606 at 0:52 - #20 TJ BRUZDZINSKI from #12 STEELE RONDEAU |
| Time of Misconducts |
|---|
| SE607 at 2:53 - #14 ETHAN POLUNKISZLUS for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 7 | PHILLIP TESSIER (Forward) | 1 |
| 15 | FATEH BRAR (Forward) | 1 |
| 3 | KADEN CORMIER (Forward) | 1 |
| 20 | TJ BRUZDZINSKI (Forward) | 1 |
| 9 | GRANT CUNNINGHAM (Forward) | 0 |
| 12 | STEELE RONDEAU (Defence) | 0 |
| 8 | XAVIER TURCOTTE (Forward) | 0 |
| 10 | MICHAEL LARSON (Defence) | 0 |
| 11 | TRAVIS KOPCHIA (Forward) | 0 |
| 14 | LORENZO GIAMMARIOLI (Defence) | 0 |
| 16 | GURSAGAR SINGH KHELLA (Forward) | 0 |
| 17 | ADAM WOOD (Forward) | 0 |
| 18 | TRISTAN BUCKNELL (Defence) | 0 |
| 19 | THEODORE CAMMIDGE (Defence) | 0 |
| 21 | MASON NICHOLSON-CORRIVEAU (Defence) | 0 |
| 35 | SAMUEL BURNS (Goalie) | 0 |
| Name |
|---|
| Graham Cunningham |
| Jason Cammidge |
| Leon Burns |
| Mark Larson |
| # | Name | Goals |
|---|---|---|
| 18 | SHELDON COUNTAWAY (FORWARD) | 1 |
| 8 | CALLEN AHLSTROM (DEFENSE) | 2 |
| 21 | SAHIL SINGH CHAHAL (DEFENSE) | 2 |
| 2 | IBRAHEEM HUSSAIN (FORWARD) | 1 |
| 9 | LOGAN STEVENS (FORWARD) | 1 |
| 10 | PRABHNOOR BRAR (FORWARD) | 1 |
| 17 | SAHIB SHARMA (FORWARD) | 0 |
| 19 | ETHAN WORDEN (FORWARD) | 0 |
| 5 | MICHAEL FIELD (FORWARD) | 0 |
| 6 | BENTLEY MARKS (FORWARD) | 0 |
| 7 | BENNETT GARDINER (DEFENSE) | 0 |
| 11 | MASON VAILLANT (FORWARD) | 0 |
| 12 | ZACKARY NORRIS (FORWARD) | 0 |
| 14 | ETHAN POLUNKISZLUS (FORWARD) | 0 |
| 16 | SATKAAR SHERGILL (FORWARD) | 0 |
| 20 | SHABADPAL SANDHU (DEFENSE) | 0 |
| 35 | ALTON SHEPHERD (GOALIE) | 0 |
| Name |
|---|
| ANDREW COUNTAWAY |
| DAVE AHLSTRON |
| DENNIS MARKS |
| JANICE COUNTAWAY |
| No Officials Entered |
| No Completed Suspensions |