BE606C | 7 |
NW610 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1025279 | Sun, Jan. 28, 2024 11:00 AM | Ken Nichol Regional Recreation Centre Arena 2 | BE606C | NW610 |
| Time of Goals |
|---|
| NW610 at 4:32 - #8 Joshua Ward from #9 Thomas Nicholls and #4 Waylon Lavallee |
| Time of Misconducts |
|---|
| NW610 at 1:23 - #17 Emry Russell for Cross Check Minor 9.2 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 19 | Austin McKay (Forward) | 4 |
| 27 | Owen Vekved (Forward) | 2 |
| 14 | Samuel Brown (Forward) | 1 |
| 6 | Jeffrey Speers (Defense) | 0 |
| 4 | Taylor Zoetekouw (Forward) | 0 |
| 16 | Abigail Meyn (Forward) | 0 |
| 22 | Michael Brown (Forward) | 0 |
| 1 | Charlie Balsdon (Goalie) | 0 |
| 2 | Drew Lastiwka (Defense) | 0 |
| 8 | Ella Maclean (Forward) | 0 |
| 11 | Jaxson Daub (Defense) | 0 |
| 12 | Carson Marvin (Defense) | 0 |
| 17 | Liam Elson (Forward) | 0 |
| 18 | Hayden Mills (Forward) | 0 |
| 24 | Daniel Pollard (Forward) | 0 |
| Name |
|---|
| Bradley Marvin |
| Carl Mills |
| Kris Vekved |
| Petra Meyn |
| # | Name | Goals |
|---|---|---|
| 8 | Joshua Ward (Forward) | 1 |
| 11 | Colby Torkelson (Defense) | 1 |
| 13 | Nicklas Stubbs (Forward) | 1 |
| 16 | Lire Ali (Forward) | 1 |
| 2 | Nicholas Trendel (Forward) | 0 |
| 4 | Waylon Lavallee (Forward) | 0 |
| 9 | Thomas Nicholls (Defense) | 0 |
| 18 | Haden Colpitts (Forward) | 0 |
| 5 | Khilen Sporns (Defense) | 0 |
| 6 | Owen Talma (Forward) | 0 |
| 7 | Declan Sievewright (Defense) | 0 |
| 10 | William Stubbs (Defense) | 0 |
| 12 | Griffin Cromwell (Forward) | 0 |
| 14 | Reece Pogue (Forward) | 0 |
| 15 | Kyson Mace (Forward) | 0 |
| 17 | Emry Russell (Forward) | 0 |
| 19 | Kaiden Trevethan (Defense) | 0 |
| 31 | George Cotter (Goalie) | 0 |
| Name |
|---|
| Andrea Trendel |
| Barry Colpitts |
| James Torkelson |
| Ryan Sporns |
| Steve Cotter |
| Lance Hyndman, Official |
| No Completed Suspensions |