SZ613 | 10 |
SN604 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1025435 | Sat, Feb. 10, 2024 7:45 PM | Millwoods Arena B | SZ613 | SN604 |
| Time of Goals |
|---|
| SZ613 at 12:45 - #14 ROBERT KAWCHUK from #20 ARMAAN OUDIT |
| SZ613 at 10:40 - #20 ARMAAN OUDIT from #14 ROBERT KAWCHUK |
| SZ613 at 7:01 - #17 LUKAS DEITER from #21 JONAH WINDJACK and #11 AUSTIN DELANEY |
| SZ613 at 3:17 - #14 ROBERT KAWCHUK from #20 ARMAAN OUDIT |
| SZ613 at 2:12 - #27 JAKE BRUDLER from #23 NOAH ENSLEN |
| Time of Misconducts |
|---|
| SN604 at 1:28 - #10 Booker Alston for Trip Minor 8.6 (2 pim) |
| SN604 at 0:50 - #11 Wren Newton for Trip Minor 8.6 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 20 | ARMAAN OUDIT (FORWARD) | 4 |
| 14 | ROBERT KAWCHUK (FORWARD) | 2 |
| 11 | AUSTIN DELANEY (FORWARD) | 1 |
| 17 | LUKAS DEITER (FORWARD) | 1 |
| 21 | JONAH WINDJACK (FORWARD) | 1 |
| 7 | NATHAN FUDER (FORWARD) | 0 |
| 27 | JAKE BRUDLER (FORWARD) | 1 |
| 23 | NOAH ENSLEN (FORWARD) | 0 |
| 4 | JIMMY KONTARGY (DEFENSE) | 0 |
| 6 | NISHANT NAIK (DEFENSE) | 0 |
| 8 | MARSHALL BLACK (DEFENSE) | 0 |
| 9 | Alejandro Trompetter (AP) (Forward) | 0 |
| 9 | MAXWELL STEWART (FORWARD) | 0 |
| 15 | AIDEN JUNGWOOK HONG (DEFENSE) | 0 |
| 18 | LIAM MARUYAMA (DEFENSE) | 0 |
| 22 | CALEB SANTOS (FORWARD) | 0 |
| 35 | LUKA BRUDLER (Goalie) | 0 |
| 44 | DIMITRI GEORGOULAS (FORWARD) | 0 |
| Name |
|---|
| Bernie Deiter |
| Greg Enslen |
| Jason Brudler |
| # | Name | Goals |
|---|---|---|
| Jaxon Bauman (AP) (G) | 0 | |
| Shelby Coley (AP) (D) | 0 | |
| 1 | Alexander Laschuk (G) | 0 |
| 2 | Alec Assenheimer (AP) (F) | 0 |
| 3 | Haiden Longtin Morris (D) | 0 |
| 3 | Nolan Jacobs (AP) (F) | 0 |
| 4 | Kaleb Williams (AP) (F) | 0 |
| 4 | Nolan Jolicoeur (D) | 0 |
| 5 | Bryson Briche (AP) (F) | 0 |
| 6 | Hunter Skocdopole (AP) (F) | 0 |
| 7 | Kolton George (F) | 0 |
| 8 | Farron Mustus (F) | 0 |
| 9 | Tanner Jacobsen (F) | 0 |
| 10 | Benjamin Henkel (D) | 0 |
| 10 | Booker Alston (AP) (D) | 0 |
| 11 | Wren Newton (F) | 0 |
| 12 | Cooper McLim (AP) (D) | 0 |
| 12 | Hudson De Jong (F) | 0 |
| 13 | Jack Clouston (F) | 0 |
| 14 | Hartley Hughes (D) | 0 |
| 15 | Reid Weins (F) | 0 |
| 16 | Daxton Court (F) | 0 |
| 17 | Nathan Curry (D) | 0 |
| 18 | Greyson Lentz Clark (D) | 0 |
| 19 | Lee Matheson (F) | 0 |
| Name |
|---|
| Cory De Jong |
| David Court |
| No Officials Entered |
| No Completed Suspensions |