KC605 | 3 |
SZ613 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1024862 | Sat, Dec. 02, 2023 3:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | KC605 | SZ613 |
| Time of Goals |
|---|
| SZ613 at 8:02 (SH) - #4 JIMMY KONTARGY |
| KC605 at 6:42 - #19 Cohen Tu from #9 Ethan Brouse |
| Time of Misconducts |
|---|
| SZ613 at 9:22 - #14 ROBERT KAWCHUK for Interference Minor (2 pim) |
| # | Name | Goals |
|---|---|---|
| 19 | Cohen Tu | 2 |
| 7 | Carter Lang | 1 |
| 4 | Brandin Wilson | 0 |
| 9 | Ethan Brouse | 0 |
| 23 | Sawyer Eaton | 0 |
| 8 | Oliver Phillips | 0 |
| 10 | Ellie Kyle | 0 |
| 11 | Lucas Cortez (AP) | 0 |
| 12 | Logan Gillis | 0 |
| 13 | Shea Voldeng | 0 |
| 14 | Kiera Chessie | 0 |
| 16 | Pierce Simmons | 0 |
| 17 | Theren Carson | 0 |
| 18 | Jahryd Wing | 0 |
| 20 | Ash Ferland | 0 |
| 21 | Isaac Yam | 0 |
| 22 | Hayden Ramage | 0 |
| 31 | Ryder Tallick | 0 |
| Name |
|---|
| Dan Yam |
| Hugh Gillis |
| Nathan Ramage |
| Nicole Chessie |
| # | Name | Goals |
|---|---|---|
| 4 | JIMMY KONTARGY (DEFENSE) | 2 |
| 14 | ROBERT KAWCHUK (FORWARD) | 2 |
| 17 | LUKAS DEITER (FORWARD) | 1 |
| 20 | ARMAAN OUDIT (FORWARD) | 1 |
| 9 | MAXWELL STEWART (FORWARD) | 0 |
| 7 | NATHAN FUDER (FORWARD) | 1 |
| 21 | JONAH WINDJACK (FORWARD) | 1 |
| 23 | NOAH ENSLEN (FORWARD) | 1 |
| 44 | DIMITRI GEORGOULAS (FORWARD) | 1 |
| 6 | NISHANT NAIK (DEFENSE) | 0 |
| 15 | AIDEN JUNGWOOK HONG (DEFENSE) | 0 |
| 22 | CALEB SANTOS (FORWARD) | 0 |
| 27 | JAKE BRUDLER (FORWARD) | 0 |
| 8 | MARSHALL BLACK (DEFENSE) | 0 |
| 11 | AUSTIN DELANEY (FORWARD) | 0 |
| 18 | LIAM MARUYAMA (DEFENSE) | 0 |
| 35 | LUKA BRUDLER (Goalie) | 0 |
| Name |
|---|
| Bernie Deiter |
| Corey Stewart |
| Greg Enslen |
| Jason Brudler |
| Krystal Deiter |
| No Officials Entered |
| No Completed Suspensions |