SG602 | 7 |
SE606 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 937874 | Sun, Oct. 15, 2023 7:30 PM | Stu Barnes East Agrena | SG602 | SE606 |
| Time of Goals |
|---|
| SG602 at 8:20 - #19 Gage Irion from #12 Bennet Ethier and #14 Kieran Murphy |
| Time of Misconducts |
|---|
| SG602 at 6:45 - #10 Paxton Mugford for Unsportsmanlike Minor 11.1 (2pim) |
| SE606 at 5:08 - #21 Sebastian Compri for Interference Minor (2 pim) |
| SE606 at 4:30 - #8 Evander Rossman for Cross Check Minor 9.2 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 6 | Mack Linton (Defence) | 1 |
| 19 | Gage Irion (Forward) | 2 |
| 5 | Xavier Medeiros (Forward) | 1 |
| 13 | Tristan Krahn (Forward) | 1 |
| 12 | Bennet Ethier (Forward) | 0 |
| 14 | Kieran Murphy (Defence) | 0 |
| 16 | Theron Visser (Forward) | 0 |
| 4 | Ethan Flaman (Forward) | 1 |
| 10 | Paxton Mugford (Forward) | 1 |
| 9 | Maddox Auger (Defence) | 0 |
| 2 | Brady Lauman (Forward) | 0 |
| 7 | Chad Cooper (Forward) | 0 |
| 11 | Emmerson Tremblay (Defence) | 0 |
| 18 | Carter Keith-Orey (Injured) (Defence) | 0 |
| 31 | Joe Scherle (Goalie) | 0 |
| Name |
|---|
| Allison Visser |
| Bryan Linton |
| Gregory Visser |
| Jason Tremblay |
| John Cory Auger |
| # | Name | Goals |
|---|---|---|
| 16 | Carter Rolls (Forward) | 1 |
| 12 | Emmanuel Pelchat (Defense) | 0 |
| 18 | Rudy Junior Cruz (Forward) | 0 |
| 4 | Oliver Kurtz (Defense) | 0 |
| 6 | Bennett Smith (Forward) | 0 |
| 8 | Evander Rossman (Defense) | 0 |
| 9 | Evelyn Lupke (Forward) | 0 |
| 10 | Connor Dawson-Moran (Defense) | 0 |
| 11 | Samuel Franchuk (Forward) | 0 |
| 14 | Isaac Cullen (Forward) | 0 |
| 15 | Charles Coros (Forward) | 0 |
| 17 | Brendan Hemmelgarn (Forward) | 0 |
| 19 | Nash Undershultz (Forward) | 0 |
| 20 | Xavier Egido (Defense) | 0 |
| 21 | Sebastian Compri (Defense) | 0 |
| 30 | Henry Burns (Goalie) | 0 |
| Name |
|---|
| Burke Smith |
| Dustin Kurtz |
| Jarvis Egido |
| Jason Dawson-Moran |
| Leon Burns |
| Louis Pelchat |
| kaden Broadbent, Ref |
| No Completed Suspensions |