KC604 | 5 |
SP605 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450624 | Sat, Mar. 01, 2025 4:15 PM | Glenn Hall Centennial Arena | KC604 | SP605 |
| Time of Goals |
|---|
| KC604 at 10:40 - #5 Grayson Rempel from #18 Hudson Dennis |
| Time of Misconducts |
|---|
| KC604 at 14:05 - #10 Trevor Poon for Bench / Too Many Men (2 pim) |
| KC604 at 7:14 - #8 Oliver Phillips for Interference Minor (2 pim) |
| SP605 at 6:33 - #17 AUSTIN ELLIOTT for Hooking Minor (2 pim) |
| SP605 at 0:39 - #2 BECKEM MELROSE for Head Contact Minor 7.6 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 5 | Grayson Rempel (Forward) | 2 |
| 17 | Kade Hawco (Forward) | 1 |
| 12 | Mohamad Barbar (Forward) | 1 |
| 20 | Gavin Kolodiazny (Forward) | 1 |
| 9 | Brody Fulmer (Forward) | 0 |
| 15 | Ke Deklan (Forward) | 0 |
| 18 | Hudson Dennis (Forward) | 0 |
| 1 | Cody Owen (Goaltender) | 0 |
| 4 | Wyatt Yasinsky (Defence) | 0 |
| 6 | Samuel Smith (Forward) | 0 |
| 7 | Jagger McCannell (Forward) | 0 |
| 8 | Oliver Phillips | 0 |
| 10 | Trevor Poon (Defence) | 0 |
| 11 | Tanner Tomchuk (Forward) | 0 |
| 16 | Parker Veenstra (Forward) | 0 |
| 19 | David Brownlee (Defence) | 0 |
| 21 | Zavion Campbell (Defence) | 0 |
| Name |
|---|
| Jack Phillips |
| Josh Russell |
| Mike Ke |
| Sean Fulmer |
| Troy Tomchuk |
| # | Name | Goals |
|---|---|---|
| 12 | REECE KOSTER (Forward) | 0 |
| 5 | COLE CSASZAR (Forward) | 1 |
| 9 | LIAM BAZAR (Forward) | 1 |
| 15 | CADEN CECH FOWLIE (Defense) | 0 |
| 2 | BECKEM MELROSE (Forward) | 0 |
| 4 | RYDER KEMP (Defense) | 0 |
| 6 | DYLAN LAWRENCE (Forward) | 0 |
| 7 | CAIDEN MERRICK (Forward) | 0 |
| 8 | LIAM BICKNELL (Defense) | 0 |
| 10 | NIXON NEVILLE (Defense) | 0 |
| 11 | EBEN BURTON (Forward) | 0 |
| 13 | TYSON BURNS (Forward) | 0 |
| 14 | REID TURNER (Defense) | 0 |
| 16 | ROY MOK (Forward) | 0 |
| 17 | AUSTIN ELLIOTT (Defense) | 0 |
| 18 | GRAYSON FRAY (Forward) | 0 |
| 19 | TRIPP GIDEON (Forward ) | 0 |
| 20 | ASHER DORTON (Forward) | 0 |
| 30 | JAXTON MARIN (Goaltender) | 0 |
| 35 | JAXON YARHAM (Goaltender) | 0 |
| Name |
|---|
| BRENDAN MARIN |
| DANE NEVILLE |
| DEREK BURNS |
| RAY BICKNELL |
| RYAN TURNER |
| No Officials Entered |
| No Completed Suspensions |