FS602 | 6 |
SZ606 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1363018 | Sun, Nov. 17, 2024 4:15 PM | Jubilee Recreation Centre | FS602 | SZ606 |
| Time of Goals |
|---|
| FS602 at 14:30 - #3 Austin Sopher from #2 Jaxon Sherbinin and #15 Connor Munro |
| FS602 at 9:58 (PP) - #14 Jace Lenton from #13 Xavier Rumbolt |
| Time of Misconducts |
|---|
| SZ606 at 11:53 - #14 DAVIN GOODWINServed by #21 HUNTER KINNEE for Cross Check Minor 9.2 (2 pim) |
| FS602 at 8:55 - #12 Brayden Way for Charging Minor 7.4 (2 pim) |
| SZ606 at 5:15 - #58 ASHER HAGEN for Holding Stick (2 pim) |
| SZ606 at 2:31 - #20 ELI GAGE for Hooking Minor (2 pim) |
| # | Name | Goals |
|---|---|---|
| 14 | Jace Lenton (Forward) | 2 |
| 3 | Austin Sopher (Forward) | 1 |
| 8 | Lukas Duro (Forward) | 1 |
| 11 | Koaden Fedun (Forward) | 1 |
| 21 | Landon Hunt (Defence) | 1 |
| 2 | Jaxon Sherbinin (Forward) | 0 |
| 4 | Nate Dul (Forward) | 0 |
| 13 | Xavier Rumbolt (Forward) | 0 |
| 15 | Connor Munro (Forward) | 0 |
| 17 | Emerson Bassett (Defence) | 0 |
| 1 | Leighton Selinger (AP) (Goalie) | 0 |
| 6 | Wyatt Goebel (Defence) | 0 |
| 7 | Benjamin LeDrew (Defence) | 0 |
| 9 | Robert Kitchener Macphee (Defence) | 0 |
| 10 | Declan Nippard (Defence) | 0 |
| 12 | Brayden Way (Forward) | 0 |
| Name |
|---|
| Bob Dul |
| Clint Sherbinin |
| Mike Way |
| Sam LeDrew |
| # | Name | Goals |
|---|---|---|
| 4 | KAENEN ROPER (DEFENSE) | 0 |
| 6 | ARJUN PASSI (FORWARD) | 0 |
| 7 | NILE JAWED (FORWARD) | 0 |
| 8 | SEAN GAN (FORWARD) | 0 |
| 9 | DYLAN SIMMONS (DEFENSE) | 0 |
| 11 | MATTEO CHAN (DEFENSE) | 0 |
| 14 | DAVIN GOODWIN (FORWARD) | 0 |
| 15 | ILYA BAYDUZA (FORWARD) | 0 |
| 17 | ZAYNE ABDALKADER (FORWARD) | 0 |
| 18 | DANE LAUBER (FORWARD) | 0 |
| 20 | ELI GAGE (DEFENSE) | 0 |
| 21 | HUNTER KINNEE (FORWARD) | 0 |
| 22 | AUSTIN MOSS (FORWARD) | 0 |
| 23 | KOVANJOT REEN (DEFENSE) | 0 |
| 27 | SAM MARIQUE (FORWARD) | 0 |
| 33 | DAMIAN ACHTYMICHUK (GOALIE) | 0 |
| 44 | KAELAN HOSFORD (FORWARD) | 0 |
| 58 | ASHER HAGEN (DEFENSE) | 0 |
| Name |
|---|
| NATHAN BAYDUZA |
| No Officials Entered |
| No Completed Suspensions |