SG602 | 1 |
SP604 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1362957 | Sun, Nov. 24, 2024 3:00 PM | Grant Fuhr West Arena | SG602 | SP604 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| SG602 at 15:02 - #16 Preston Buist for Hooking Minor (2 pim) |
| SP604 at 11:30 - #7 NASH DELAINEY for Rough Minor (2 pim) |
| SP604 at 10:43 - #5 EASTON BEIER for Hooking Minor (2 pim) |
| SP604 at 1:31 - #11 JACK SCOTT for Rough Minor (2 pim) |
| # | Name | Goals |
|---|---|---|
| 9 | Kale Kennedy (Forward) | 1 |
| 5 | Chance Cyr (Left Wing) | 0 |
| 8 | Jordon Ubbing (Forward) | 0 |
| 1 | Caleb Iker (Goalie) | 0 |
| 3 | Dylan Brock (Forward) | 0 |
| 4 | Beckham Banic (Right Wing) | 0 |
| 7 | Mason Retzlaff (Forward) | 0 |
| 10 | Dylan Saunders (Defense) | 0 |
| 11 | Joel Abbott (Defense) | 0 |
| 12 | William Puranen (Forward) | 0 |
| 13 | Tony Deford (Defense) | 0 |
| 16 | Preston Buist (Forward) | 0 |
| 17 | Jerome Singh (Defense) | 0 |
| 18 | Asher Carbonneau (Defence) | 0 |
| 31 | Deklan Trefanenko (Goalie) | 0 |
| Name |
|---|
| Andrew Ubbing |
| Jack Ubbing |
| Jason Kennedy |
| Jeff Iker |
| Pamela Buist |
| # | Name | Goals |
|---|---|---|
| 16 | ARJAN DHUGA (Forward) | 2 |
| 7 | NASH DELAINEY (Defense) | 1 |
| 9 | CADE NOONAN (Forward) | 1 |
| 3 | AVERY CORREIA (Defense) | 0 |
| 5 | EASTON BEIER (Forward) | 0 |
| 15 | AIDAN GARCIA (Forward) | 0 |
| 20 | LOGAN NOBLE (Defense) | 0 |
| 1 | RYDER MCBAIN (Goaltender) | 0 |
| 2 | BENNETT CAINES (Forward) | 0 |
| 4 | ROBBIE WELLAR (Defense) | 0 |
| 6 | COOPER WATLING (Forward) | 0 |
| 8 | TAYLOR MATTHEWS (Forward) | 0 |
| 10 | JACK CRUMMEY (Defense) | 0 |
| 11 | JACK SCOTT (Forward) | 0 |
| 12 | BRIK MATCH (Forward) | 0 |
| 14 | LIAM ELZINGA (Defense) | 0 |
| 17 | LANE SOROBEY (Forward) | 0 |
| 18 | GAVIN BACKMAN (Forward) | 0 |
| 30 | LOGAN GARDINER (Goaltender) | 0 |
| Name |
|---|
| BILL MATTHEWS |
| DANIEL MATCH |
| WADE GARDINER |
| No Officials Entered |
| No Completed Suspensions |