FS602 | 5 |
SA614 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1100723 | Tue, Mar. 12, 2024 8:15 PM | Strathcona Olympiette Centre | FS602 | SA614 |
| Time of Goals |
|---|
| FS602 at 11:55 - #11 Calder Langkow from #16 Yaniss Njoya and #14 Hunter Cooper |
| FS602 at 1:49 - #8 Matthew Iverson from #20 Jackson Coombs and #10 Aiden Munro |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 20 | Jackson Coombs (F) | 2 |
| 8 | Matthew Iverson (F) | 1 |
| 10 | Aiden Munro (F) | 0 |
| 11 | Calder Langkow (F) | 1 |
| 19 | Jaiden Walter (Suspended) (F) | 1 |
| 13 | Blake Verigin (F) | 0 |
| 14 | Hunter Cooper (F) | 0 |
| 16 | Yaniss Njoya (F) | 0 |
| 21 | James Leckie (F) | 0 |
| 1 | Damien Hammer (G) | 0 |
| 3 | Blake Harder (F) | 0 |
| 4 | Cullen Secrist (D) | 0 |
| 5 | Damien Stein (D) | 0 |
| 7 | Kaden Leliuk (F) | 0 |
| 12 | Silas Dooley (D) | 0 |
| 15 | Peter Michaelchuk (D) | 0 |
| 17 | Logan Bennett (D) | 0 |
| Name |
|---|
| Chantelle Bennett |
| CHRIS BENNETT |
| Justin Leliuk |
| Scott Langkow |
| Sean Michaelchuk |
| # | Name | Goals |
|---|---|---|
| 2 | Riley Durocher (Forward) | 0 |
| 3 | Malcolm Hopkins (Defence) | 0 |
| 4 | Cael Conlon (Defence) | 0 |
| 5 | Milo Harty (Defence) | 0 |
| 7 | Julien Ciezki (AP) (Defence) | 0 |
| 8 | Jad Hamdan (Forward) | 0 |
| 9 | Connor Volpatti (Forward) | 0 |
| 10 | Luke Emerson (Forward) | 0 |
| 11 | Jack Mohrbutter (Forward) | 0 |
| 12 | Luciano Abella (Forward) | 0 |
| 13 | Caden Duchscher (Forward) | 0 |
| 14 | Sam Newman (Defence) | 0 |
| 15 | Noah Kluthe (Defence) | 0 |
| 16 | Maksim Haupt (Forward) | 0 |
| 17 | Levi Rivet (Forward) | 0 |
| 18 | Ian Ludlow (Forward) | 0 |
| 29 | Colby Bergstrom (Goalie) | 0 |
| Name |
|---|
| Dan Borden |
| Jeffrey Hopkins |
| Johnny Abella |
| Kevin Haupt |
| Steve Emerson |
| No Officials Entered |
| No Completed Suspensions |