SZ605 | 3 |
BE602 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 937790 | Sat, Oct. 07, 2023 7:00 PM | South Side Arena | SZ605 | BE602 |
| Time of Goals |
|---|
| SZ605 at 14:34 - #6 Carter Atkinson from #20 Peter Jamieson and #9 Ethan Gonzalez |
| BE602 at 8:50 - #21 Dominik Metzinger from #19 Adrik Dahl |
| BE602 at 5:56 - #2 Jhett Manning from #21 Dominik Metzinger |
| SZ605 at 0:01 (SH) - #9 Ethan Gonzalez |
| Time of Misconducts |
|---|
| BE602 at 7:41 - #5 Bennet Dickinson for Charging Minor 7.4 (2 pim) |
| SZ605 at 6:41 - #6 Carter Atkinson for Interference Minor (2 pim) |
| SZ605 at 4:24 - #14 Landon Whitty for Interference Minor (2 pim) |
| BE602 at 3:44 - #2 Jhett Manning for Boarding Minor 7.2 (2 pim) |
| BE602 at 0:35 - #2 Jhett Manning for Head Contact Double Minor 7.6 (4 pim) |
| # | Name | Goals |
|---|---|---|
| 9 | Ethan Gonzalez (FORWARD) | 1 |
| 6 | Carter Atkinson (FORWARD) | 1 |
| 22 | Praim Grewal (DEFENSE) | 1 |
| 20 | Peter Jamieson (FORWARD) | 0 |
| 27 | Connor Young (Injured on bench ) | 0 |
| 1 | Rodney Dobson (GOALTENDER) | 0 |
| 4 | Liam Rundberg Duchene (DEFENSE) | 0 |
| 8 | Evan Burnett (FORWARD) | 0 |
| 12 | Eric Lemieux (FORWARD) | 0 |
| 14 | Landon Whitty (DEFENSE) | 0 |
| 15 | Egan Lacey (FORWARD) | 0 |
| 17 | Quinn Porter (FORWARD) | 0 |
| 18 | Jackson Ackerman (Defense) | 0 |
| 21 | Meagan Zalaski (DEFENSE) | 0 |
| 44 | Jayden Han (FORWARD) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 21 | Dominik Metzinger (Defence) | 2 |
| 19 | Adrik Dahl (Forward) | 1 |
| 2 | Jhett Manning (Forward) | 1 |
| 9 | Evander Glemser (Forward) | 1 |
| 5 | Bennet Dickinson (Forward) | 0 |
| 10 | James Corcoran (Forward) | 0 |
| 18 | Cade Gerein (Forward) | 0 |
| 8 | Kaden Greenwood (Defence) | 0 |
| 11 | Cayson Snowden (Defence ) | 0 |
| 12 | Kingston Liknes (Forward) | 0 |
| 16 | Ethan Boyko (Defence) | 0 |
| 26 | Wyatt Lakusta (Forward) | 0 |
| 27 | Mason Lloyd (Defence) | 0 |
| 28 | Marc Andre Charbonneau (Defence) | 0 |
| 29 | Cash Maksym (Goalie) | 0 |
| 31 | Greyson Turner (Goalie) | 0 |
| Name |
|---|
| David Corcoran |
| No Officials Entered |
| No Completed Suspensions |