SZ604 | 1 |
SP602 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1362809 | Mon, Feb. 17, 2025 8:30 PM | Millwoods Arena B | SZ604 | SP602 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| SZ604 at 11:01 - #17 SHAWN SAKHI for Boarding Minor 7.2 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 3 | MATTEO DONG (Forward) | 1 |
| 8 | LANDER JEFFARES (Forward) | 0 |
| 4 | AIDIN SADEGHI (Forward) | 0 |
| 6 | MARCUS PICKETT (Defence) | 0 |
| 7 | DYLAN LEE (Forward) | 0 |
| 9 | SAMUEL LEDI (Defence) | 0 |
| 11 | CARSON FLANAGAN (Forward) | 0 |
| 14 | DUBLIN PAYNE (Forward) | 0 |
| 17 | SHAWN SAKHI (Forward) | 0 |
| 18 | OWEN GIRARDO (Defence) | 0 |
| 20 | AYDIN MILLER (Defence) | 0 |
| 22 | DANIEL SCHMIEMANN (Defence) | 0 |
| 23 | MAX MCGILLIVRAY (Forward) | 0 |
| 27 | STAVROS LAMOUELLE (Forward) | 0 |
| 35 | EVAN SWANEPOEL (Goalie) | 0 |
| 44 | SHELDEN KIERNAN (Defence) | 0 |
| 58 | CARTER CHUCHMUCH (Forward) | 0 |
| 72 | LORNE KILKENNY (Forward) | 0 |
| Name |
|---|
| Brad Kilkenny |
| Daryn Flanagan |
| Jared Churchmuch |
| Ken Pickett |
| Thomas Hapke |
| Tim Jeffares |
| # | Name | Goals |
|---|---|---|
| 2 | JAGGER BROWN (Forward) | 2 |
| 15 | LUCAS HEIT (Forward) | 1 |
| 16 | TRENT SCOTT (Forward) | 0 |
| 12 | JACK KELLY (Defense) | 0 |
| 1 | MAC BRADFIELD (Goaltender) | 0 |
| 3 | OWEN GILLIS (Defense) | 0 |
| 4 | CADEN CURTIS (Defense) | 0 |
| 5 | CHASE HANNEMAN (Forward) | 0 |
| 6 | SEBASTIEN DUVAL (Forward) | 0 |
| 8 | ZACHARY HARTERY (Suspended) (Forward - Suspended) | 0 |
| 9 | OLIVER SEABY (Defense) | 0 |
| 10 | SCOTT CAMPBELL (Forward) | 0 |
| 11 | SIMON HENDER (Forward) | 0 |
| 13 | COLBY ABRAHAM (Defense) | 0 |
| 14 | KOSTON PILLING (Forward) | 0 |
| 17 | JACHIN BISHOP (Forward) | 0 |
| 18 | HAYDEN MACLACHLAN (Forward) | 0 |
| 19 | HENRY BENOIT (Forward) | 0 |
| 35 | BRODY WINDRUM (Goaltender) | 0 |
| Name |
|---|
| ADAM VAN STEENBERGEN |
| LYLE SEABY |
| PHILLIP HENDER |
| WAYNE DUVAL |
| David Han, Referee |
| No Completed Suspensions |