SZ604 | 5 |
NW603 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1297046 | Sun, Oct. 20, 2024 6:00 PM | Callingwood - Vern Davis Rink (formerly Arena A) | SZ604 | NW603 |
| Time of Goals |
|---|
| SZ604 at 12:24 - #27 STAVROS LAMOUELLE from #20 AYDIN MILLER and #15 KAMREE WOLOSCHUK |
| Time of Misconducts |
|---|
| SZ604 at 11:00 - #3 MATTEO DONG for Trip Minor 8.6 (2 pim) |
| NW603 at 4:35 - #10 Jaxtyn Schumacher for Hooking Minor (2 pim) |
| # | Name | Goals |
|---|---|---|
| 15 | KAMREE WOLOSCHUK (Forward) | 1 |
| 17 | SHAWN SAKHI (Forward) | 2 |
| 8 | LANDER JEFFARES (Forward) | 1 |
| 27 | STAVROS LAMOUELLE (Forward) | 1 |
| 7 | DYLAN LEE (Forward) | 0 |
| 18 | OWEN GIRARDO (Defence) | 0 |
| 20 | AYDIN MILLER (Defence) | 0 |
| 23 | MAX MCGILLIVRAY (Forward) | 0 |
| 3 | MATTEO DONG (Forward) | 0 |
| 4 | AIDIN SADEGHI (Forward) | 0 |
| 6 | MARCUS PICKETT (Defence) | 0 |
| 9 | SAMUEL LEDI (Defence) | 0 |
| 11 | CARSON FLANAGAN (Forward) | 0 |
| 14 | DUBLIN PAYNE (Forward) | 0 |
| 22 | DANIEL SCHMIEMANN (Defence) | 0 |
| 44 | SHELDEN KIERNAN (Defence) | 0 |
| 58 | CARTER CHUCHMUCH (Forward) | 0 |
| 72 | LORNE KILKENNY (Forward) | 0 |
| Name |
|---|
| Brad Kilkenny |
| Daryn Flanagan |
| Jared Churchmuch |
| Ken Pickett |
| Tim Jeffares |
| # | Name | Goals |
|---|---|---|
| 11 | Andrew Haarman | 1 |
| 18 | Amanzo Marindi | 1 |
| 6 | Grady Shesky | 0 |
| 19 | Finn Khetarpal | 0 |
| 2 | Tyler Neufeld | 0 |
| 4 | Jackson Smith | 0 |
| 5 | Brynden Christensen | 0 |
| 7 | Timur Ciplak | 0 |
| 8 | Aaron Frechette | 0 |
| 10 | Jaxtyn Schumacher | 0 |
| 12 | Jonathan King | 0 |
| 14 | Kingston Alook | 0 |
| 15 | Oliver Pidruchney | 0 |
| 16 | Michael James | 0 |
| 17 | Cashton Abel-McKay | 0 |
| 31 | Eric Upshall | 0 |
| Name |
|---|
| Ed Fontana |
| Jordan Schumacher |
| Justin James |
| No Officials Entered |
| No Completed Suspensions |