SZ602 | 5 |
SP601 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450601 | Sun, Mar. 09, 2025 12:30 PM | Ken Nichol Regional Recreation Centre Arena 2 | SZ602 | SP601 |
| Time of Goals |
|---|
| SP601 at 14:40 - #6 THOMAS WIMMER from #4 PAYTON DUFF and #5 SHEA MCLEAN |
| SZ602 at 0:36 - #9 Kaden Chow from #27 Kiran Haziya |
| Time of Misconducts |
|---|
| SP601 at 4:12 - #13 OWEN HENDERSON for Holding Minor (2 pim) |
| # | Name | Goals |
|---|---|---|
| 8 | Aurick Vignal | 1 |
| 9 | Kaden Chow | 1 |
| 20 | Cooper Anderson | 1 |
| 21 | Kenyon Copeland | 1 |
| 23 | Benjamin Nix | 1 |
| 7 | Ronak Brar | 0 |
| 11 | Cormac Peters | 0 |
| 18 | Dawsyn Gross | 0 |
| 27 | Kiran Haziya | 0 |
| 1 | Taj Grover | 0 |
| 4 | Rohan Chatterjee | 0 |
| 6 | Jimmy Kontargy | 0 |
| 14 | Jack Kuzio | 0 |
| 15 | Silas Jore | 0 |
| 17 | Cohen Roberge | 0 |
| 22 | Carter Bishop | 0 |
| 35 | Jack Knox | 0 |
| 44 | Vassilios Tsaprailis | 0 |
| 58 | Zach Steinhauer | 0 |
| Name |
|---|
| Keenan Chow |
| Lane Gross |
| Mark Kuzio |
| Rick Bishop |
| Sukhi Brar |
| # | Name | Goals |
|---|---|---|
| 5 | SHEA MCLEAN (Defense) | 0 |
| 4 | PAYTON DUFF (Player) | 1 |
| 6 | THOMAS WIMMER (Forward) | 1 |
| 17 | LYNKIN DOUCET (Forward) | 1 |
| 13 | OWEN HENDERSON (Forward) | 0 |
| 1 | CALLUM HEIN (Goaltender) | 0 |
| 2 | NATE MACDONALD (Player) | 0 |
| 3 | NIXON WIKLUN (Forward) | 0 |
| 7 | BREWER SEIBT (Defense) | 0 |
| 8 | TRISTYN LOWERISON (Forward) | 0 |
| 9 | JACE DESAULNIERS (Forward) | 0 |
| 10 | BENTLEY BILYK (Forward) | 0 |
| 11 | DYLAN CALLAHAN (Forward) | 0 |
| 12 | TANNER EWASKIW (Forward) | 0 |
| 15 | DAMON MAKEPEACE (Forward) | 0 |
| 18 | NEVIN DAVIES (Defense) | 0 |
| 19 | AIDEN KELLY (Defense) | 0 |
| 20 | JACK KELLY (AP) (Defense) | 0 |
| 30 | VICTOR TAMBASCO SIMON (Goaltender) | 0 |
| Name |
|---|
| Blayne Seibt |
| Darren Davies |
| Dave Makepeace |
| Mitch Desaulniers |
| Joel tessier, Ref |
| No Completed Suspensions |