FS504 | 1 |
MW507 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450535 | Sat, Mar. 15, 2025 2:45 PM | Londonderry Arena | FS504 | MW507 |
| Time of Goals |
|---|
| MW507 at 15:40 - #11 ARSEN THROWER from #14 BOSTON MCFARLANE |
| Time of Misconducts |
|---|
| FS504 at 17:32 - #5 Rhett Kennedy for Boarding Minor 7.2 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 15 | Colt Vankoughnett | 1 |
| 9 | Quinten Paolucci | 0 |
| 1 | Clark Kam (Goalie) | 0 |
| 3 | Orin Treeshin | 0 |
| 4 | Miles Leach | 0 |
| 5 | Rhett Kennedy | 0 |
| 6 | Cashton Armstrong | 0 |
| 8 | Daniel Paraskevopoulos | 0 |
| 10 | Zane Dewald | 0 |
| 11 | Camdon Munro | 0 |
| 12 | Patrick Greenaway | 0 |
| 13 | Finley Greenaway | 0 |
| 14 | Camden Spiderwick | 0 |
| 16 | Asher Lambert | 0 |
| 18 | William Charlton | 0 |
| 19 | Matthew Pinno | 0 |
| 20 | Carter McGregor | 0 |
| 35 | Brody Dageforde (Goalie) | 0 |
| Name |
|---|
| Cal Paolucci |
| Chris Greenaway |
| Eric Lambert |
| Jamie Riendeau |
| Jeremy Dewald |
| John Paraskevopoulos |
| # | Name | Goals |
|---|---|---|
| 14 | BOSTON MCFARLANE (Defense) | 1 |
| 11 | ARSEN THROWER (Forward) | 2 |
| 12 | TIDUS MATSUMURA-BONDA (Forward) | 2 |
| 8 | JA HUCULAK (Defense) | 0 |
| 19 | SHANN DIXIT (Forward) | 0 |
| 20 | ZACHARY PERCEY (Forward) | 0 |
| 30 | NIKHIL MISTRY (Goalie) | 0 |
| 5 | ANGADVIR MATHARU (Forward) | 0 |
| 7 | HARSH PANNU (Forward) | 0 |
| 10 | MANRAJ GILL (Forward) | 0 |
| 13 | GURLEEN KAUR GILL (Defense) | 0 |
| 15 | MASON WEBBER (Forward) | 0 |
| 16 | AVLEEN KAUR GILL (Defense) | 0 |
| 17 | PAVDEEP SINGH SANDHU (Forward) | 0 |
| 18 | OWEN KOSKINEN (Forward) | 0 |
| 21 | MEHRAM BRAR (Forward) | 0 |
| Name |
|---|
| Bhavin Mistry |
| Chris McFarlane |
| Dylan Koskinen |
| Thomas Thrower |
| No Officials Entered |
| No Completed Suspensions |