LE506 | 4 |
MW507 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1355098 | Sun, Jan. 26, 2025 8:00 AM | Leduc Recreation - Chemco | LE506 | MW507 |
| Time of Goals |
|---|
| MW507 at 7:31 - #18 OWEN KOSKINEN from #15 MASON WEBBER |
| MW507 at 5:42 - #8 JA HUCULAK from #14 BOSTON MCFARLANE |
| MW507 at 4:29 - #19 SHANN DIXIT from #18 OWEN KOSKINEN |
| LE506 at 2:34 - #14 Warner Emmet from #7 Quessy Logan and #3 Gandey Braden |
| Time of Misconducts |
|---|
| LE506 at 6:16 - #15 Wever Austin for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 9 | Dubeau-Zetterberg Cohen | 2 |
| 5 | Boyd Maxwell | 1 |
| 14 | Warner Emmet | 1 |
| 3 | Gandey Braden | 0 |
| 4 | Oake Reggie | 0 |
| 7 | Quessy Logan | 0 |
| 8 | Peyton Glesman | 0 |
| 12 | Lenyk Noah | 0 |
| 16 | Skinner Maddox | 0 |
| 2 | Randall Kieran | 0 |
| 6 | Gandey Aaron | 0 |
| 13 | Jock Ding | 0 |
| 15 | Wever Austin | 0 |
| 17 | Pepper Logan | 0 |
| 18 | Meek Robin | 0 |
| 31 | Smith Toren (Goalie) | 0 |
| Name |
|---|
| Joe Gandey |
| Mike Smith |
| Quentin Lenyk |
| Scott Skinner |
| Tad Pepper |
| # | Name | Goals |
|---|---|---|
| 11 | ARSEN THROWER (Forward) | 3 |
| 12 | TIDUS MATSUMURA-BONDA (Forward) | 2 |
| 18 | OWEN KOSKINEN (Forward) | 1 |
| 14 | BOSTON MCFARLANE (Defense) | 0 |
| 8 | JA HUCULAK (Defense) | 1 |
| 19 | SHANN DIXIT (Forward) | 1 |
| 10 | MANRAJ GILL (Forward) | 0 |
| 15 | MASON WEBBER (Forward) | 0 |
| 5 | ANGADVIR MATHARU (Forward) | 0 |
| 7 | HARSH PANNU (Forward) | 0 |
| 13 | GURLEEN KAUR GILL (Defense) | 0 |
| 16 | AVLEEN KAUR GILL (Defense) | 0 |
| 17 | PAVDEEP SINGH SANDHU (Forward) | 0 |
| 30 | NIKHIL MISTRY (Goalie) | 0 |
| Name |
|---|
| Bhavin Mistry |
| Chris McFarlane |
| Thomas Thrower |
| No Officials Entered |
| No Completed Suspensions |