SU503 | 16 |
SN506 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278553 | Sat, Oct. 26, 2024 3:30 PM | Rich Valley Arena | SU503 | SN506 |
| Time of Goals |
|---|
| SU503 at 11:55 - #27 Corbin Berube from #9 Jax Petryshyn |
| SU503 at 9:14 - #11 Eric Prefontaine |
| SU503 at 8:11 - #8 Benjamin Whitson from #19 Lex Rayner and #88 Griffin Janvier |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Jax Petryshyn | 2 |
| 88 | Griffin Janvier | 2 |
| 8 | Benjamin Whitson | 2 |
| 27 | Corbin Berube | 1 |
| 19 | Lex Rayner | 0 |
| 6 | Finn Alley-Buchner | 2 |
| 11 | Eric Prefontaine | 2 |
| 71 | Nimir Aboudiwan | 2 |
| 77 | Ryan Cox | 1 |
| 87 | Brandon Chan | 1 |
| 97 | Tobiah Clarkson | 1 |
| 29 | Nixon Racine (Goalie) | 0 |
| 76 | Alder Cornelis | 0 |
| 93 | Carson Aldous | 0 |
| Name |
|---|
| Blain Buchner |
| Gilles Prefontaine |
| Sarah Petryshyn |
| Steven Whitson |
| # | Name | Goals |
|---|---|---|
| 7 | Ariana Kihlbaum (Forward) | 1 |
| 1 | Lenard Abbott (Goalie) | 0 |
| 2 | Kyler Campagnolo (Defense) | 0 |
| 3 | Sadie Angeloff (Forward) | 0 |
| 4 | Dexter Hebert (Defense) | 0 |
| 5 | Chase Nixon (Forward) | 0 |
| 8 | Jackson Secord (Forward) | 0 |
| 9 | Piper Ribich (Defense) | 0 |
| 11 | Benjamin Crawley (Forward) | 0 |
| 12 | Tyson Leal (Center) | 0 |
| 13 | Lucas Morrison (Forward) | 0 |
| 14 | Draben Potts (Defense) | 0 |
| 15 | Sean Gillie (Defense) | 0 |
| 16 | Mason Trudel (Center) | 0 |
| 17 | Jace Specht (Defense) | 0 |
| 18 | Brett Potts (Forward) | 0 |
| Name |
|---|
| Daniel O’Connor, Referee |
| No Completed Suspensions |