FP501 | 10 |
CO511 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1018300 | Sat, Dec. 09, 2023 5:15 PM | Russ Barnes Arena formerly Santa Rosa Arena | FP501 | CO511 |
| Time of Goals |
|---|
| FP501 at 9:07 - #21 Cayden Kapty from #11 Declan Sheridan |
| FP501 at 6:31 - #8 Wilson Lau |
| Time of Misconducts |
|---|
| CO511 at 6:22 - #8 Luciana Villamil Chorley for Hooking Minor (2 pim) |
| # | Name | Goals |
|---|---|---|
| 11 | Declan Sheridan | 3 |
| 21 | Cayden Kapty | 3 |
| 8 | Wilson Lau | 1 |
| 6 | Elliott Tang | 1 |
| 9 | Elias Stewart | 1 |
| 20 | Aradhya Upadhyaya | 1 |
| 14 | Grady Chetek | 0 |
| 17 | Allen Rhodes | 0 |
| 2 | Zander Vera (Goalie) | 0 |
| 3 | Avery Ronquist | 0 |
| 10 | Farishtak Khan | 0 |
| 12 | Cody Lee | 0 |
| Name |
|---|
| Evan Nord |
| Kolby Alook |
| Shae Bilodeau |
| # | Name | Goals |
|---|---|---|
| 7 | Zakariya Pearcey | 1 |
| 6 | Dylan Wolgemuth | 1 |
| 5 | Tamir Halat | 0 |
| 15 | Davyd Shabanov | 0 |
| 17 | Anthony Dudley | 0 |
| 1 | Myles Lambert (Goalie) | 0 |
| 2 | Jonathan Pon | 0 |
| 3 | Kristian Lebedev | 0 |
| 8 | Luciana Villamil Chorley | 0 |
| 9 | Nathan Kwan | 0 |
| 10 | Erioluwa Dayo-Ojeleye | 0 |
| 11 | Jordan Brown | 0 |
| 13 | Gage Gittel | 0 |
| 31 | Maxwell Gauvreau (Goalie) | 0 |
| Name |
|---|
| Chuck Lee |
| Cory Gauvreau |
| Richard Lambert |
| Troy Gittel |
| No Officials Entered |
| No Completed Suspensions |