NS503 | 6 |
WM508 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1100302 | Sat, Mar. 02, 2024 3:30 PM | South Side Arena | NS503 | WM508 |
| Time of Goals |
|---|
| WM508 at 5:59 - #2 CALEB SAFINUK |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 27 | Grant Cunningham (Forward) | 3 |
| 21 | Mason Nicholson-Corriveau (Forward/Defence) | 1 |
| 29 | Angus Bauer (Defence) | 0 |
| 11 | Travis Kopchia (Forward) | 1 |
| 14 | Alex Ollis (Forward) | 1 |
| 16 | Sullivan Barbour (Forward) | 0 |
| 17 | Bentley Gabrielson (Forward) | 0 |
| 22 | Shabadpal Sandhu (Defence) | 0 |
| 4 | Tanner Sellers (Defence) | 0 |
| 12 | Dylan Hirsch (Defence) | 0 |
| 18 | Tristan Bucknell (Forward) | 0 |
| 20 | Adam Dick (Forward) | 0 |
| 24 | Steele Rondeau (Forward) | 0 |
| 31 | Rylea Schlacht (Goalie) | 0 |
| Name |
|---|
| Graham Cunningham |
| Jeff Ollis |
| Leon Burns |
| Owen Sellers |
| Todd Schlacht |
| # | Name | Goals |
|---|---|---|
| 2 | CALEB SAFINUK | 1 |
| 3 | RAYMOND ALEXIS | 1 |
| 17 | JACK MOTT | 1 |
| 18 | CONNOR YEATES | 1 |
| 19 | JORDAN FOX | 1 |
| 7 | GRIFFIN DROZDOWSKI | 0 |
| 11 | AVERY LEONTY | 0 |
| 5 | JACOB REYES-DAIGLE | 0 |
| 6 | CALEB ALEX | 0 |
| 8 | NASHE MOYO | 0 |
| 9 | DAVID HENDERSON | 0 |
| 10 | CAMERON TAYLOR | 0 |
| 12 | OLIVE HUGHES | 0 |
| 13 | ANNA JOHNSON | 0 |
| 33 | MARSHALL MACLEOD (GOALIE (MAIN)) | 0 |
| Name |
|---|
| Andrew Macleod |
| Brian Taylor |
| Joshua Fox |
| No Officials Entered |
| No Completed Suspensions |