NE504 | 2 |
BE506 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1018635 | Sat, Jan. 27, 2024 5:30 PM | Clareview Arena B | NE504 | BE506 |
| Time of Goals |
|---|
| NE504 at 6:17 - #9 Bradyn Abrahamse |
| BE506 at 5:25 - #14 Jack Giebelhaus from #22 Aiden Flaig |
| NE504 at 4:46 - #16 Braylon Way from #12 Joshua Burgoyne and #11 Koen Nguyen |
| Time of Misconducts |
|---|
| BE506 at 1:02 - #14 Jack Giebelhaus for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 9 | Bradyn Abrahamse | 1 |
| 16 | Braylon Way | 1 |
| 11 | Koen Nguyen | 0 |
| 12 | Joshua Burgoyne | 0 |
| 2 | Damian Danilak | 0 |
| 4 | Kieran Hough | 0 |
| 5 | Blake Reagan | 0 |
| 6 | Gavin Zhou | 0 |
| 7 | Cruz McAleese | 0 |
| 8 | Avery Athanasopoulos | 0 |
| 13 | Cayden Mirander-Blais | 0 |
| 14 | Loki Meek | 0 |
| 19 | William Nedohin-Richmond | 0 |
| 31 | Jacob Howe (G) | 0 |
| Name |
|---|
| Brendan McAleese |
| Darrell Hough |
| Kirill Chikin |
| Michelle Forget |
| Shannon Meek |
| Stephen Way |
| Will Sanderson |
| # | Name | Goals |
|---|---|---|
| 14 | Jack Giebelhaus (Forward) | 3 |
| 8 | Alexander Naidu (D) | 2 |
| 9 | Cameron Teghtmeyer (Forward) | 2 |
| 29 | Rayce Stade (F) | 1 |
| 22 | Aiden Flaig (F) | 0 |
| 12 | Jaxon Larente (D) | 0 |
| 17 | Jackson Trevors (D) | 0 |
| 27 | Matthew Miller (D) | 0 |
| 1 | Wyatt Kulyk (G) | 0 |
| 2 | Jonathan Seery-Gomez (Forward) | 0 |
| 5 | Chase Dueck (D) | 0 |
| 6 | Connor Farhall (D) | 0 |
| 11 | Reid Huska (F) | 0 |
| 19 | Heidi Fraser (D) | 0 |
| 21 | Brayden Loper (Forward) | 0 |
| 28 | Sebastian Montes (Forward) | 0 |
| 31 | Ryan Miller (G) | 0 |
| 31 | Warner Franklin (AP) (Goalie ) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |