ST506 | 1 |
WM508 | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1018557 | Sat, Jan. 06, 2024 6:30 PM | Strathcona Olympiette Centre | ST506 | WM508 |
| Time of Goals |
|---|
| WM508 at 14:25 - #17 JACK MOTT |
| WM508 at 11:39 - #19 JORDAN FOX |
| WM508 at 4:18 - #19 JORDAN FOX |
| ST506 at 2:15 - #16 Milo Booth |
| WM508 at 0:56 - #11 AVERY LEONTY |
| WM508 at 0:17 - #19 JORDAN FOX |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | Milo Booth | 1 |
| 4 | Maverick Vleeming | 0 |
| 6 | Aspen Yurkish | 0 |
| 10 | Josee Charpentier | 0 |
| 11 | Mahat Dorland | 0 |
| 12 | Tanner Maron | 0 |
| 13 | Everett Fraser | 0 |
| 14 | Nolan Tillenius | 0 |
| 15 | Dawson Lewis | 0 |
| 17 | Arlo Evenson | 0 |
| 18 | Ashton Kinnie | 0 |
| 19 | Henry Kinnie | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 19 | JORDAN FOX | 4 |
| 17 | JACK MOTT | 2 |
| 18 | CONNOR YEATES | 2 |
| 5 | JACOB REYES-DAIGLE | 2 |
| 15 | J-CUB FLETT | 2 |
| 2 | CALEB SAFINUK | 1 |
| 7 | GRIFFIN DROZDOWSKI | 1 |
| 11 | AVERY LEONTY | 1 |
| 6 | CALEB ALEX | 0 |
| 8 | NASHE MOYO | 0 |
| 10 | CAMERON TAYLOR | 0 |
| 12 | OLIVE HUGHES | 0 |
| 13 | ANNA JOHNSON | 0 |
| 33 | MARSHALL MACLEOD (GOALIE (MAIN)) | 0 |
| Name |
|---|
| Andrew Macleod |
| Brian Taylor |
| Chris Safinuk |
| O'Ryan Hughes |
| No Officials Entered |
| No Completed Suspensions |