NS503 | 2 |
LE504 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 930667 | Sun, Oct. 01, 2023 3:15 PM | South Side Arena | NS503 | LE504 |
| Time of Goals |
|---|
| LE504 at 11:10 - #16 Trende Stene from #7 Carson Watton |
| LE504 at 7:50 (SH) - #7 Carson Watton from #9 Adrian Konelsky |
| NS503 at 5:21 - #27 Grant Cunningham from #20 Adam Dick |
| Time of Misconducts |
|---|
| LE504 at 2:00 - #8 Carson Denney for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 27 | Grant Cunningham (Forward) | 2 |
| 20 | Adam Dick (Forward) | 0 |
| 4 | Tanner Sellers (Defence) | 0 |
| 9 | Evan Baptiste (Forward) | 0 |
| 11 | Travis Kopchia (Forward) | 0 |
| 12 | Dylan Hirsch (Defence) | 0 |
| 14 | Alex Ollis (Forward) | 0 |
| 16 | Sullivan Barbour (Forward) | 0 |
| 17 | Bentley Gabrielson (Forward) | 0 |
| 18 | Tristan Bucknell (Forward) | 0 |
| 21 | Mason Nicholson-Corriveau (Forward/Defence) | 0 |
| 24 | Steele Rondeau (Forward) | 0 |
| 29 | Angus Bauer (Defence) | 0 |
| 31 | Rylea Schlacht (Goalie) | 0 |
| 35 | Samuel Burns (Goalie) | 0 |
| Name |
|---|
| Brian Kopchia |
| Chris Baptiste |
| Graham Cunningham |
| Jeff Ollis |
| Leon Burns |
| Owen Sellers |
| Shylo Gabrielson |
| Todd Schlacht |
| # | Name | Goals |
|---|---|---|
| 16 | Trende Stene (Forward) | 4 |
| 7 | Carson Watton (Forward) | 1 |
| 14 | Kieran Gosse (Forward) | 2 |
| 5 | Drew Buttar (Forward) | 1 |
| 15 | Travis Anderson (Defense) | 1 |
| 9 | Adrian Konelsky (Defense) | 0 |
| 17 | Parks Hagen (Forward) | 1 |
| 18 | Alexander Boddy (Forward) | 1 |
| 3 | Adelyn Hagen (Defense) | 0 |
| 8 | Carson Denney (Forward) | 0 |
| 1 | Jaxxon Lee (Goalie) | 0 |
| 11 | Maximus Louangxay (Forward) | 0 |
| 12 | Timothy Sareault (Defense) | 0 |
| 13 | Deidrik deBoer (Defense ) | 0 |
| 31 | Daniel Klassen (Goalie) | 0 |
| Name |
|---|
| Blair Buttar |
| Jared Hagen |
| Justin Boddy |
| Kris Denney |
| No Officials Entered |
| No Completed Suspensions |