SP508 | 6 |
MW503 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450479 | Thu, Mar. 13, 2025 6:45 PM | Millwoods Arena B | SP508 | MW503 |
| Time of Goals |
|---|
| MW503 at 6:38 - #21 Damien Huppelschoten from #4 Josue Mendoza |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | JONES ULRICKSON (Player) | 2 |
| 3 | BRONSYN BROADFOOT (Forward) | 1 |
| 17 | BRANTLEY YOUNG (Forward) | 0 |
| 7 | JAKE BYRNE (Player) | 1 |
| 10 | DAXTON TENNANT (Defense) | 1 |
| 15 | JAKE ANSELMO (Player) | 1 |
| 18 | JAMIE PROVENCAL (Player) | 0 |
| 1 | SAMUEL HARBAK (Player) | 0 |
| 5 | ISABEL SEABY (Defense) | 0 |
| 6 | BRANT ROBERT (Defense) | 0 |
| 9 | HAYDEN HOLLOWAY (Player) | 0 |
| 12 | CHARLES TERRY (Forward) | 0 |
| 13 | MASON ROY (Player) | 0 |
| 16 | IAN MORHART (Player) | 0 |
| 20 | GRAYSON SMITH (Forward) | 0 |
| 30 | TUCKER WERELEY (Player) | 0 |
| Name |
|---|
| BRADLEY ULRICKSON |
| DAVE TENNANT |
| LYLE SEABY |
| PETER M FORBES |
| SCOTT ROBERT |
| # | Name | Goals |
|---|---|---|
| 4 | Josue Mendoza (Forward) | 2 |
| 21 | Damien Huppelschoten (Forward) | 1 |
| 2 | William Lytle (Forward) | 0 |
| 8 | Jaxon Collins (Forward) | 1 |
| 14 | Trevor Gutierrez (Forward) | 1 |
| 18 | Owen Beebe (Forward) | 1 |
| 19 | Karter Verbin Tocheniuk (Forward) | 1 |
| 7 | Lincoln Smith (AP) | 0 |
| 10 | Ethan Fehr (Defense) | 0 |
| 1 | Jackson Smith (Goalie) | 0 |
| 5 | Ellie Irwin (Defense) | 0 |
| 9 | Samuel Christensen (Defense) | 0 |
| 12 | Griffin White (Defense) | 0 |
| 16 | Austin Dhaliwal (Forward) | 0 |
| 17 | Riley Springer (Defense) | 0 |
| Name |
|---|
| Anthony Reid |
| Brad Collins |
| Casey Fehr |
| Christie Irwin |
| Corey Smith |
| Gord Beebe |
| Michael Christensen |
| No Officials Entered |
| No Completed Suspensions |