KC511 | 1 |
ST506 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450466 | Sun, Mar. 02, 2025 6:00 PM | The Meadows East | KC511 | ST506 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| ST506 at 0:58 - #5 TANNER MARON for Cross Check Minor 9.2 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 3 | Tudze BAYHA (Forward) | 1 |
| 2 | Caleb PREECE (AP) | 0 |
| 1 | Jadon NDOFOR (AP) (Defence) | 0 |
| 4 | Lucas PREVOST (Defence) | 0 |
| 5 | Cedric Allen VILLANUEVA (Forward) | 0 |
| 6 | Spencer WAY (AP) | 0 |
| 7 | Ethan PASHULKA (Forward) | 0 |
| 9 | Matthew BONE SUTHERLAND (Defence) | 0 |
| 11 | Alley DEVOE (Defence) | 0 |
| 12 | John COPPICK (Forward/Defence) | 0 |
| 14 | Micah KURIAN (Defence) | 0 |
| 15 | Oliver WONG (Defence) | 0 |
| 16 | Vihaan BISHT (Forward) | 0 |
| 17 | Lukas PLAYFORD (Forward) | 0 |
| 18 | Brendzan ARCAND (Forward) | 0 |
| 19 | Oliver SZETO (Goalie) | 0 |
| Name |
|---|
| Aaron Blanchard |
| Justin Pashulka |
| Tony Kurian |
| Wally Coppick |
| Wayne Wong |
| # | Name | Goals |
|---|---|---|
| 16 | TREYTON NORMAN | 2 |
| 3 | MAHAT DORLAND | 1 |
| 12 | CHASE CLARK | 1 |
| 13 | MATTHEW LAMPITT | 1 |
| 6 | KEAGAN MANSELL | 1 |
| 15 | ALEX YUN | 1 |
| 2 | CAMERON CASEY | 0 |
| 9 | ALEXANDER WARITSKY | 0 |
| 5 | TANNER MARON | 0 |
| 8 | COOPER OLSON | 0 |
| 10 | NATHAN SALSMAN | 0 |
| 11 | JOSHUA PEIRSON | 0 |
| 33 | QUINN MORRILL (GOALIE) | 0 |
| Name |
|---|
| APRIL TRUMBLEY |
| BARRY CLARK |
| JUSTIN FLOOD |
| MARYSIA WARITSKY |
| NEALIE CASEY |
| TREVOR MORRILL |
| Peter Dollevoet, Linesman |
| No Completed Suspensions |