SP508 | 9 |
KC511 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1354827 | Sun, Dec. 15, 2024 5:15 PM | Sherwood Park Sports Centre (Shell) | SP508 | KC511 |
| Time of Goals |
|---|
| SP508 at 11:00 - #2 JONES ULRICKSON from #11 SULLIVAN RANSON and #6 BRANT ROBERT |
| SP508 at 3:14 - #2 JONES ULRICKSON from #18 JAMIE PROVENCAL |
| SP508 at 1:20 - #17 BRANTLEY YOUNG from #7 JAKE BYRNE |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | JONES ULRICKSON (Player) | 3 |
| 13 | MASON ROY (Player) | 0 |
| 6 | BRANT ROBERT (Defense) | 1 |
| 7 | JAKE BYRNE (Player) | 1 |
| 15 | JAKE ANSELMO (Player) | 1 |
| 17 | BRANTLEY YOUNG (Forward) | 1 |
| 18 | JAMIE PROVENCAL (Player) | 1 |
| 9 | HAYDEN HOLLOWAY (Player) | 1 |
| 3 | BRONSYN BROADFOOT (Forward) | 0 |
| 10 | DAXTON TENNANT (Defense) | 0 |
| 11 | SULLIVAN RANSON (Defense) | 0 |
| 16 | IAN MORHART (Player) | 0 |
| 1 | SAMUEL HARBAK (Player) | 0 |
| 5 | ISABEL SEABY (Defense) | 0 |
| 12 | CHARLES TERRY (Forward) | 0 |
| Name |
|---|
| BRADLEY ULRICKSON |
| DAVE TENNANT |
| PETER M FORBES |
| ROBERT RANSON |
| RYAN ROY |
| SCOTT ROBERT |
| # | Name | Goals |
|---|---|---|
| 10 | Aiden GAGNE ELKOW (Forward) | 1 |
| 3 | Tudze BAYHA (Forward) | 1 |
| 5 | Cedric Allen VILLANUEVA (Forward) | 1 |
| 6 | Soryn KULCSAR (Defence) | 0 |
| 9 | Matthew BONE SUTHERLAND (Defence) | 0 |
| 2 | Robb (Player) VAN DER AA (Forward) | 0 |
| 4 | Lucas PREVOST (Defence) | 0 |
| 8 | Brodie SEARS (Forward) | 0 |
| 11 | Alley DEVOE (Defence) | 0 |
| 12 | John COPPICK (Forward/Defence) | 0 |
| 13 | Vincent PALM (Forward) | 0 |
| 14 | Micah KURIAN (Defence) | 0 |
| 15 | Oliver WONG (Defence) | 0 |
| 16 | Vihaan BISHT (Forward) | 0 |
| 17 | Lukas PLAYFORD (Forward) | 0 |
| 18 | Brendzan ARCAND (Forward) | 0 |
| 19 | Oliver SZETO (Goalie) | 0 |
| Name |
|---|
| Aaron Blanchard |
| Amanda Palm |
| Tony Kurian |
| Wayne Wong |
| No Officials Entered |
| No Completed Suspensions |