ST506 | 2 |
MW503 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1354641 | Sat, Nov. 30, 2024 11:30 AM | Moyer Recreation Centre | ST506 | MW503 |
| Time of Goals |
|---|
| ST506 at 8:21 - #18 NATE KOEHLI from #5 TANNER MARON and #14 CHASE CLARK |
| Time of Misconducts |
|---|
| ST506 at 14:26 - #9 ALEXANDER WARITSKY for Hooking Minor (2 pim) |
| ST506 at 4:46 - #18 NATE KOEHLI for Interference Minor (2 pim) |
| # | Name | Goals |
|---|---|---|
| 10 | NATHAN SALSMAN | 1 |
| 18 | NATE KOEHLI | 1 |
| 3 | MAHAT DORLAND | 0 |
| 5 | TANNER MARON | 0 |
| 14 | CHASE CLARK | 0 |
| 4 | SEBASTIAN FLOOD | 0 |
| 6 | KEAGAN MANSELL | 0 |
| 8 | COOPER OLSON | 0 |
| 9 | ALEXANDER WARITSKY | 0 |
| 11 | JOSHUA PEIRSON | 0 |
| 13 | MATTHEW LAMPITT | 0 |
| 16 | TREYTON NORMAN | 0 |
| 19 | Reklon Wasylciw (AP) (Forward) | 0 |
| 33 | QUINN MORRILL (GOALIE) | 0 |
| Name |
|---|
| APRIL TRUMBLEY |
| BARRY CLARK |
| JUSTIN FLOOD |
| MARYSIA WARITSKY |
| MATTHEW KOEHLI |
| TREVOR MORRILL |
| # | Name | Goals |
|---|---|---|
| 8 | Jaxon Collins (Forward) | 2 |
| 21 | Damien Huppelschoten (Forward) | 1 |
| 11 | Kohlson Reid (Forward) | 1 |
| 15 | Anthony Yake (Forward) | 1 |
| 1 | Jackson Smith (Goalie) | 0 |
| 4 | Josue Mendoza (Forward) | 0 |
| 9 | Samuel Christensen (Defense) | 0 |
| 10 | Ethan Fehr (Defense) | 0 |
| 12 | Griffin White (Defense) | 0 |
| 13 | William Lytle (Forward) | 0 |
| 14 | Trevor Gutierrez (Forward) | 0 |
| 16 | Austin Dhaliwal (Forward) | 0 |
| 18 | Owen Beebe (Forward) | 0 |
| 19 | Karter Verbin Tocheniuk (Forward) | 0 |
| Name |
|---|
| Anthony Reid |
| Casey Fehr |
| Corey Smith |
| No Officials Entered |
| No Completed Suspensions |