SW508 | 6 |
ST506 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278588 | Sun, Oct. 27, 2024 6:00 PM | Terwillegar Community Rec Centre D | SW508 | ST506 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Evan Danis (Forward) | 1 |
| 8 | Liam Gorman (Forward) | 1 |
| 10 | Lincoln Schneider (Forward) | 1 |
| 14 | Ben Martens (Forward) | 1 |
| 17 | Charlie Keddie (Forward) | 1 |
| 21 | Lawrence Ye (Forward) | 1 |
| 6 | Gian Birdi (Defence) | 0 |
| 15 | Ezekiel Moss (Defence) | 0 |
| 18 | Grayson Hadraziga - Illness (Defence) | 0 |
| 19 | Henry Kubik (Forward) | 0 |
| 2 | Aydan Kothari (Defence) | 0 |
| 3 | Nathan Kook (Defence) | 0 |
| 4 | Aidan Buttineau (Forward) | 0 |
| 11 | Zane McIver (Forward) | 0 |
| 16 | Lucia Lewis (Defence) | 0 |
| 31 | Josh Fech (Goaltender) | 0 |
| Name |
|---|
| Avkash Kothari |
| Brad Buttineau |
| Cam Martens |
| Jay McIver |
| Russell Keddie |
| # | Name | Goals |
|---|---|---|
| 16 | TREYTON NORMAN | 1 |
| 18 | NATE KOEHLI | 1 |
| 2 | CAMERON CASEY | 0 |
| 5 | TANNER MARON | 0 |
| 6 | KEAGAN MANSELL | 0 |
| 8 | COOPER OLSON | 0 |
| 9 | ALEXANDER WARITSKY | 0 |
| 10 | NATHAN SALSMAN | 0 |
| 11 | JOSHUA PEIRSON | 0 |
| 12 | CHASE CLARK | 0 |
| 13 | MATTHEW LAMPITT | 0 |
| 15 | ALEX YUN | 0 |
| 33 | QUINN MORRILL (GOALIE) | 0 |
| Name |
|---|
| APRIL TRUMBLEY |
| BARRY CLARK |
| MATTHEW KOEHLI |
| NEALIE CASEY |
| TREVOR MORRILL |
| jordan McCombe, Ref |
| No Completed Suspensions |